Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HALEY, CatherineP | born Ireland | |||
HALL, Alisha LeeC | born 12 Apr 1983, PA, Windber, Somerset County | |||
HALL, Donald JamesS,S | born 15 Dec 1953, PA, Bedford, Bedford County | |||
HALL, Dwight WilliamC | born 3 Feb 1986 | |||
HALL, Jacqueline GraceS,S | ||||
HALL, Jon ReganS,S | ||||
HALL, Jon Regan Jr.C | born 14 Sep 1983 | |||
HALL, Morgan MarieC | born 16 Jan 1993 | |||
HALSEY, HerbertP | ||||
HALSEY, Robert Edward Jr.C | born 21 Dec 1964, NJ, New Brunswick, Middlesex County | |||
HALSEY, Robert Edward Sr.S,S | born 23 Sep 1935, NJ, Perth Amboy, Middlesex County | |||
HAMBLEY, Alexander R.C | born 10 Jan 1990, PA, Somerset | |||
HAMBLEY, Amber SueC | born 1985 | |||
HAMBLEY, Angel LouiseC | born 24 Aug 1977, PA, Hastings, Cambria County | |||
HAMBLEY, AnnieC | born 25 Sep 1888 | died 25 Dec 1912 | ||
HAMBLEY, Barry RichardC | born 26 Jan 1947, PA, Hastings, Cambria County | |||
HAMBLEY, BeatriceC | born 13 Mar 1876, England, Skinningrove, Guisbrough, Yorkshire | died 8 Oct 1916, VA, Midland, Fauquier County | bur. VA, Midland, Fauquier County | |
HAMBLEY, BerniceC | born Abt 1930 | |||
HAMBLEY, BerthaC | born 1 Jun 1891 | died 26 Aug 1891 | ||
HAMBLEY, Bertha WinifredC | born 28 Jul 1904, PA, Hastings, Cambria County | died 25 Feb 1992, PA, Roaring Springs | bur. 29 Feb 1992, PA, Altoona | |
HAMBLEY, Bonnie DarleenC | born 7 Jul 1957, PA, Somerset | |||
HAMBLEY, Bradley AllenC | born 20 Jun 1979 | |||
HAMBLEY, Brian EugeneC | born 4 Nov 1955, OH, Medina, Medina County | |||
HAMBLEY, Brian KeithC | born 12 Jan 1956, CO, Aurora | |||
HAMBLEY, Brynn NicoleC | born 20 Jan 1996, PA, Pittsburgh, Allegheny County | |||
HAMBLEY, Catherine AnnC | born 10 Aug 1965, NE, Las Vegas | |||
HAMBLEY, Christen ErickaC | born 1988 | |||
HAMBLEY, Christine MarieC | born 13 Feb 1970, PA, Somerset | |||
HAMBLEY, Christopher JosephC | born 14 Dec 1989, PA, Easton | |||
HAMBLEY, ColleenC | born 4 Apr 1952, PA, Dubois, Clearfield County | |||
HAMBLEY, Damian StephenC | born 7 Jul 1931, PA, Hastings, Cambria County | |||
HAMBLEY, Daniel WayneC | born 3 Jun 1969, PA, Johnstown, Cambria County | |||
HAMBLEY, Darryl JosephC | born 24 Mar 1960, OH, Medina, Medina County | |||
HAMBLEY, Debra AnnC | born 28 Sep 1951, PA, Hastings, Cambria County | |||
HAMBLEY, Dennis RayC | born 6 Mar 1954, PA, Somerset | |||
HAMBLEY, Donald LeeC | born 4 Mar 1952, PA, Hooversville | died 20 Jul 1967, PA, Hooversville | ||
HAMBLEY, Edith MaeC | born 1 Jul 1908, PA, Hastings, Cambria County | died 27 Dec 2000, PA, Altoona, Blair County | bur. 29 Dec 2000, PA, Duncansville | |
HAMBLEY, Edith MaryC | born 26 Apr 1914, PA, Hastings, Cambria County | died 19 Mar 2004, PA, Hastings, Cambria County | bur. 23 Mar 2004 | |
HAMBLEY, EdwardC | ||||
HAMBLEY, ElizabethC | born 1 Jul 1892 | died 29 Oct 1923 | ||
HAMBLEY, ElizabethC | ||||
HAMBLEY, EllenC | born 30 Aug 1978, PA, Danville | |||
HAMBLEY, Felicia MarieC | born 1986 | |||
HAMBLEY, FloydC | ||||
HAMBLEY, FredC | ||||
HAMBLEY, FreddyC | born 10 Aug 1900 | died 20 Nov 1902 | ||
HAMBLEY, Gaelynn LeaC | born 16 Jul 1964, PA, Spangler, Cambria County | |||
HAMBLEY, GertrudeC | ||||
HAMBLEY, GraceC | born 12 Jan 1916 | |||
HAMBLEY, Harry AnthonyC | born 15 Feb 1918, PA, Hastings, Cambria County | died 28 Oct 1918, PA, Hastings, Cambria County | bur. PA, Hastings, Cambria County | |
HAMBLEY, Harry Jr.C | born Abt 1926 | died 7 Jan 1995 | ||
HAMBLEY, Harry Sr.C | born 7 Aug 1894 | died 27 Nov 1949, OH | ||
HAMBLEY, Ida MayC | born 4 Nov 1896 | died Sep 1898 | ||
HAMBLEY, Ivan PatrickC | born 22 Jul 1928, PA, Hastings, Cambria County | |||
HAMBLEY, James GilbertC | born 27 Jan 1938, PA, Dixonville, Indiana County | |||
HAMBLEY, James MatthewC | born 1991 | |||
HAMBLEY, James MichaelC | born 26 Apr 1960, NM, Albuquerque | |||
HAMBLEY, JillC | born 10 Mar 1966, NJ, Pompton Plain | |||
HAMBLEY, Joanna OneidaC | born 12 Mar 1932, PA, St. Boniface | |||
HAMBLEY, Johanna RoseC | born 27 May 1987, PA, Danville | |||
HAMBLEY, JohnC | born 27 Mar 1863, England, Bodmin District, St. Ive, Cornwall | died 1926, PA, Clearfield County | ||
HAMBLEY, JohnC | born Abt 1886 | died 23 Sep 1931 | ||
HAMBLEY, JohnC | born 30 Nov 1910 | died 8 Aug 1964, WV, Elkins | bur. 10 Aug 1964, WV, Flemington | |
HAMBLEY, John WilliamC | born 20 Oct 1941, PA, Dixonville, Indiana County | |||
HAMBLEY, Joseph GregoryC | born 29 Jul 1912, PA, Hastings, Cambria County | |||
HAMBLEY, Joseph MarkC | born 29 Jun 1961, NM, Albuquerque | |||
HAMBLEY, JudyC | ||||
HAMBLEY, Justin MarkC | born 1992 | |||
HAMBLEY, KathleenC | born 22 Apr 1949, PA, Dubois, Clearfield County | |||
HAMBLEY, Kay SusanC | born 17 Apr 1959 | |||
HAMBLEY, Keith RichardC | born 5 Nov 1967, SC, Charleston | |||
HAMBLEY, Kevin LynnC | born 8 Jul 1954 | |||
HAMBLEY, Larry FrancisC | born 10 Sep 1963 | |||
HAMBLEY, Lew Ann BuchanC | born 7 Mar 1981, PA, Hastings, Cambria County | |||
HAMBLEY, Lewis RobertC | born 6 Feb 1935 | |||
HAMBLEY, Margaret LouiseC | born 10 Jan 1937, PA, Hastings, Cambria County | |||
HAMBLEY, MarthaC | born 24 Jun 1929 | |||
HAMBLEY, Mary AnnC | born 14 Nov 1953 | died 14 Nov 1953 | ||
HAMBLEY, Mary AnnC | born 28 May 1969, OR, Oregon City | |||
HAMBLEY, Mary GeorgiannaC | born 17 Mar 1986, PA, Danville | |||
HAMBLEY, Mary JaneC | born 26 Mar 1859, England, Rilla Mill, Linkinhorne, Cornwall, Callington | died 21 Nov 1933, PA, Tioga County | bur. 24 Nov 1933, PA, Blossburg, Tioga County | |
HAMBLEY, Mary WillettaC | born 18 Sep 1910, PA, Hastings, Cambria County | died 15 Jan 1998, PA, Hastings, Cambria County | ||
HAMBLEY, MatthewC | born 25 Oct 1989 | |||
HAMBLEY, Nathan Evan JudeC | born 29 Apr 1998, PA, Pittsburgh, Allegheny County | |||
HAMBLEY, Nora AnnC | born 8 Aug 1967, AR, Yuma | |||
HAMBLEY, Nora MaryC | born 7 Jan 1957, OH, Medina, Medina County | |||
HAMBLEY, Norma CeceliaC | born 17 Dec 1923, PA, Hastings, Cambria County | |||
HAMBLEY, PhilipC | born 2 Oct 1869, England, Pensilva, St. Ive, Cornwall | died 19 Oct 1871, England, Skinningrove, Yorkshire | bur. 22 Oct 1871, England, Brotton, Yorkshire | |
HAMBLEY, Philip WilliamC | born 31 May 1916, PA, Hastings, Cambria County | died 3 Sep 1989, PA, Hastings, Cambria County | bur. 7 Sep 1989 | |
HAMBLEY, Phyllis AnnC | born 9 Sep 1958, PA, Spangler, Cambria County | |||
HAMBLEY, Richard Charles IIIC | born 12 Jan 1969, PA, Somerset | |||
HAMBLEY, Richard Charles Jr.C | born 17 Nov 1949, PA, Johnstown, Cambria County | |||
HAMBLEY, Richard Charles Sr.C | born 30 Oct 1922, PA, Spangler, Cambria County | |||
HAMBLEY, Richard JohnC | born 23 Jul 1864, England, St. Ive, Cornwall | died 4 Jan 1944, PA, Blair County | bur. PA, Ramey | |
HAMBLEY, Richard JohnC | born 7 Aug 1945, PA, Philadelphia | died 6 Nov 1967, CA, South Laguna | bur. CA, Orange | |
HAMBLEY, Richard John SrC | born 5 Mar 1922, PA, Hastings, Cambria County | died 15 Jul 1982, CA, San Bernadino, Loma Linda | ||
HAMBLEY, Robert LewisC | born 28 Jan 1961 | |||
HAMBLEY, Robert WayneC | born 24 Apr 1957, TX, Abilene | |||
HAMBLEY, Robyn LynnC | born 5 Aug 1969, PA, Spangler, Cambria County | |||
HAMBLEY, Ruth BridgetC | born 3 May 1920, PA, Hastings, Cambria County | died 23 Sep 2000, PA, Hastings, Cambria County | ||
HAMBLEY, Sandra EstherC | born 22 Jul 1970, Japan, Okinawa | |||
HAMBLEY, Sherry AnnC | born 21 Sep 1968, Taiwan, Taipai | |||
HAMBLEY, Stephen DamianC | born 30 Aug 1954, OH, Fairview Park, Cuy County | |||
HAMBLEY, Susan AnnC | born 22 Sep 1873, England, Skinningrove, Yorkshire | died 8 Feb 1952, NY, Van Etten, USA | bur. NY, Elmira, Chemung County, USA | |
HAMBLEY, Susan LeeC | born 1 Mar 1947, PA, Dubois, Clearfield County | |||
HAMBLEY, Theresa AnnaC | born 27 Jun 1926, PA, Hastings, Cambria County | |||
HAMBLEY, ThomasC | born 5 Sep 1865, England, Lanlivery, Cornwall | died NY, Willard | ||
HAMBLEY, Timothy JamesC | born 7 Jun 1964, NJ, Pompton Plains | |||
HAMBLEY, Tori LynnC | born 15 Apr 1997 | |||
HAMBLEY, VernieC | born 13 Sep 1924, PA, Bigler | died 27 May 1995 | ||
HAMBLEY, William EdgarC | born 21 Dec 1952, CO, Aurora | |||
HAMBLEY, William JosephC | born 11 Oct 1886, PA, Morrir Run, Tioga County | died 21 Aug 1964, PA, Spangler, Cambria County | bur. PA, Hastings | |
HAMBLEY, William RaymondC | born 31 Aug 1933, PA, Hastings, Cambria County | |||
HAMBLEY, William RichardC | born 20 Jun 1988, PA, Stroudsburg | |||
HAMBLEY, Wilma RubyC | born 13 Jun 1913 | |||
HAMBLIE,C | born Abt 1614 | chr. 14 Aug 1614, Lanreath, Cornwall, England | died 1669, St. Neot, Cornwall, England | |
HAMBLY,C | ||||
HAMBLY,C | ||||
HAMBLY, Abby GraceC | born 21 Jun 2009 | |||
HAMBLY, AgnisC | chr. 23 Mar 1649, St. Neot, Cornwall, England | died 7 Aug 1650, St. Neot, Cornwall, England | ||
HAMBLY, AgnisC | born 1827 | died After 1881 | ||
HAMBLY, AlbertC | born 1868, Botany, NSW, Australia | died 17 Feb 1894, Botany, NSW, Australia | ||
HAMBLY, Albert VC | born 1885, Botany, NSW, Australia | died 1961, Sydney, NSW | ||
HAMBLY, Alice MaudC | born 1880, Australia, Botany, NSW | |||
HAMBLY, Alicia KateC | born 1980 | |||
HAMBLY, Amelia JaneC | born Abt 1882, Australia, Botany, NSW | |||
HAMBLY, AmosC | born 1865, Redfern District, Botany, NSW | died 1947, Eastwood, Sydney, NSW, Australia | ||
HAMBLY, Amos A.C | born Abt 1886, Australia, Botany, NSW | died 1888 | bur. 1888, Australia, Botany, NSW | |
HAMBLY, Amos ClaudeC | born 1895, Waterloo District, NSW | died 2 Apr 1976, Warrina Village, Castle Hill, Sydney, NSW | ||
HAMBLY, AnnC | chr. 28 Feb 1620, Lanreath, Cornwall, England | |||
HAMBLY, AnnC | born Abt 1772 | chr. 16 Aug 1772, Pelynt, Cornwall, England | ||
HAMBLY, AnnC | born Abt 1814, Talland, Cornwall, England. | chr. 20 Mar 1814, Talland, Cornwall, England. | ||
HAMBLY, Arthur C.C | born 1885, Australia, Botany, NSW | died 1956, Parramatta, NSW | ||
HAMBLY, Arthur HughC | born 1883, North Sydney, Sydney, NSW, Australia | died 1922 | bur. Northern Suburbs Cemetery, Sydney, NSW, Australia | |
HAMBLY, Arthur ReginaldC | born Abt 1890, Waterloo District, NSW | died 1964 | ||
HAMBLY, Barry JohnC | born Jan 1945 | died 19 Jul 2003, Winston Hills, Sydney, NSW | ||
HAMBLY, BerthaC | born 4 Apr 1860, Chippendale District, Botany, NSW | died 13 Jun 1919, "Victorville", Rocky Point Rd, Rockdale, NSW, Australia | bur. Rookwood Cemetery, Sydney. | |
HAMBLY, Beverly JoanC | ||||
HAMBLY, Brian JohnC | born 21 Dec 1973 | |||
HAMBLY, BruceC | born 1926, Botany, Sydney, NSW, Australia | |||
HAMBLY, CatherineC | born Australia, Botany, NSW ?? | chr. 12 Jul 1829, St. Ildernia Parish Church, Lansallo, Cornwall, England | died 7 Aug 1893 | |
HAMBLY, Charles Francis CC | born 1880, Waterloo District, Botany, NSW | |||
HAMBLY, Charles JC | born 1902, Waterloo District, NSW, Australia | |||
HAMBLY, CharmaineC | born After 1945, NSW | |||
HAMBLY, Child 2C | ||||
HAMBLY, ColinC | ||||
HAMBLY, DaughterC | ||||
HAMBLY, Doris Annie Val (Dot)C | born 14 Feb 1906 | died 6 Feb 1978, Clontarf, Sydney, Australia | ||
HAMBLY, Edith AmyC | born 1901, Waterloo District, Sydney, NSW Botany? | died 25 Jun 1975 | ||
HAMBLY, Edith MaryC | born 1877, Waterloo District, Sydney, NSW | |||
HAMBLY, ElizabethC | born 26 Nov 1732, England, Duloe, Cornwall | |||
HAMBLY, ElizabethC | chr. 15 Jan 1629, Lanreath, Cornwall, England | |||
HAMBLY, ElizabethC | born 1825 | died Bef 1871 | ||
HAMBLY, ElizabethC | ||||
HAMBLY, ElizabethC | born Abt 1807 | chr. 6 Sep 1807, Talland, Cornwall, England. | ||
HAMBLY, ElizabethC | born 19 Jul 1829, England, Polperro, Lansallos, Cornwall | |||
HAMBLY, Elizabeth JaneC | born 1854, Lansallos, Cornwall, England | |||
HAMBLY, Ella JadeC | born 29 Jan 2009 | |||
HAMBLY, ElyzabethC | born Abt 1705 | died 22 Dec 1751, Pelynt, Cornwall | ||
HAMBLY, Emily JaneC | born 1882, Australia, Botany, NSW | |||
HAMBLY, Emma JaneC | born Abt 1850, England, Tywardreath, Cornwall | died 1918, Redfern District, Sydney, NSW, Australia | ||
HAMBLY, Erin LouiseC | born 30 Aug 1983, Auburn District Hospital, Auburn, NSW, Australia | |||
HAMBLY, EssieC | ||||
HAMBLY, Ethel B.C | born Abt 1878, Australia, Botany, NSW | |||
HAMBLY, Ettie EC | born 1903, Waterloo District, NSW, Australia | |||
HAMBLY, FirstchildC | ||||
HAMBLY, Florence A.C | born Abt 1874, Australia, Botany, NSW | |||
HAMBLY, Florence VC | born 1898, Redfern District, Sydney, NSW, Australia | |||
HAMBLY, FrancisP | born 3 May 1784, England, St. Endellion, Cornwall | died 27 Mar 1860, England, Liskeard, Cornwall | bur. 29 Mar 1860, England, Liskeard, Cornwall | |
HAMBLY, FrancisC | born 1877 | |||
HAMBLY, FrancisS,S | born 1822, England, Lansallos, Cornwall | chr. 3 Mar 1822, St Germans Parish, Cornwall | ||
HAMBLY, Frank AlwynC | born Abt 1900, Sydney | died 1947, Sydney | ||
HAMBLY, George A AC | born 1905, Waterloo District, Botany, NSW, Australia | died 22 Feb 1974, Punchbowl, Sydney, NSW, Australia | ||
HAMBLY, GertrudeC | ||||
HAMBLY, Gertrude M.C | born 1887 | |||
HAMBLY, Gladys IreneC | born 1893, Australia, Botany, NSW | died 1973 | ||
HAMBLY, GloriaC | ||||
HAMBLY, GraceC | chr. 4 Feb 1631, Lanreath, Cornwall, England | died 5 Feb 1631, Lanreath, Cornwall, England | ||
HAMBLY, GraceC | born Abt 1776, Lanreath, Cornwall, England | chr. 18 Aug 1776, Lanreath, Cornwall, England | ||
HAMBLY, GraceC | born 8 Dec 1728 | |||
HAMBLY, HaroldC | born 1893, Waterloo District, NSW | |||
HAMBLY, HonourC | chr. 22 Oct 1626, Lanreath, Cornwall, England | died 20 Mar 1627, Lanreath, Cornwall, England | ||
HAMBLY, IanC | ||||
HAMBLY, JamesC | born 1863, England, East Stonehouse, Plymouth, Devon | |||
HAMBLY, James LobbC | born Abt 1852, England, Tywardreath, Cornwall | died 1924, Redfern District, Sydney, NSW, Australia | ||
HAMBLY, JaneC | born Abt 1756, Duloe, Cornwall, England | |||
HAMBLY, JaneC | born Abt 1821, Talland, Cornwall, England. | chr. 15 Apr 1821, Talland, Cornwall, England. | died 3 Sep 1872, England, Talland, Cornwall | |
HAMBLY, JaneC | born Abt 1727 | chr. 14 May 1727 | ||
HAMBLY, JaneC | born 23 Jun 1816, England, Duloe, Cornwall | died 30 Dec 1820, England, Crumplehorn, Lansallos, Cornwall | bur. 30 Dec 1820, England, Crumplehorn, Lansallos, Cornwall | |
HAMBLY, Jean MaryC | born After 1914 | |||
HAMBLY, Jeanne BeatriceC | died 16 Apr 1999, Ryde, Sydney, NSW | |||
HAMBLY, JennieC | born 1921 | |||
HAMBLY, JoanC | chr. 30 Sep 1651, St. Neot, Cornwall, England | died 16 Oct 1699, Duloe, Cornwall, England | ||
HAMBLY, Joan MarieC | born 14 Jul 1920, Australia, Kensington, NSW | |||
HAMBLY, JohnC | born Abt 1838, Lansallos, Cornwall, England | |||
HAMBLY, JohnC | born 5 Jul 1687 | died 3 May 1741, Duloe, Cornwall | ||
HAMBLY, JohnC | born 1576, Lanreath, Cornwall, England | chr. 2 Aug 1576, Lanreath, Cornwall, England | died 1665, Lanreath, Cornwall, England | |
HAMBLY, JohnC | born Abt 1645 | chr. 10 Jan 1645, Lanreath, Cornwall, England | died 21 Mar 1679, St. Neot, Cornwall, England | |
HAMBLY, JohnC | born Abt 1609 | chr. 18 Feb 1609, Lanreath, Cornwall, England | ||
HAMBLY, JohnC | born 1861, England, East Stonehouse, Plymouth, Devon | |||
HAMBLY, JohnC | born 20 Sep 1768, England, Pelynt, Cornwall | |||
HAMBLY, JohnC | born 8 Jan 1835, England, Lansallos, Cornwall | died 14 May 1835, England, Lansallos, Cornwall | bur. 14 May 1835, England, Lansallos, Cornwall | |
HAMBLY, John HaroldC | born After 1914 | |||
HAMBLY, JoneC | born 5 Sep 1630, Lanreath, Cornwall, England | |||
HAMBLY, JulieC | ||||
HAMBLY, Kelly LorraineC | born 8 Nov 1969, Ryde, Sydney, NSW, Australia | |||
HAMBLY, Kenneth LloydC | born 19 Feb 1942, Chatswood, Sydney, NSW, Australia | |||
HAMBLY, Leslie Arthur MarkC | born Abt 1903, Sydney, NSW, Australia | died 13 Feb 1960, , Sydney, NSW, Australia | ||
HAMBLY, Leslie RoyC | born 1900, Redfern District, Sydney, NSW, Australia | died 1956 | ||
HAMBLY, Lillian Undian NashC | born 1888, , Botany NSW, Australia | died New South Wales | ||
HAMBLY, Lillian V AC | born 1901, Waterloo District Botany?, Sydney, NSW | |||
HAMBLY, Linda GayeC | born 25 Feb 1976 | |||
HAMBLY, Mabel LillianC | born 1891, Waterloo District, NSW | died 1973 | ||
HAMBLY, MarieC | chr. 14 Jan 1616, Lanreath, Cornwall, England | |||
HAMBLY, MarkC | born Abt 1857, Tywardreath, Cornwall , England | died 4 Aug 1920, French's Rd Willoughby, NSW, Australia | bur. 5 Aug 1920, Methodist Cemetery, Gore Hill, NSW, Australia | |
HAMBLY, MarthaC | chr. 31 Jul 1625, Lanreath, Cornwall, England | died 14 Oct 1625, Lanreath, Cornwall, England | ||
HAMBLY, MaryC | born Abt 1692 | |||
HAMBLY, MaryC | chr. 11 Nov 1660, St. Neot, Cornwall, England | |||
HAMBLY, MaryC | born Abt 1766 | chr. 23 Mar 1766, Duloe, Cornwall, England | ||
HAMBLY, MaryC | born Abt 1805 | chr. 31 Mar 1805, Pelynt, Cornwall, England | ||
HAMBLY, MaryC | born 1920 | |||
HAMBLY, MaryC | born 24 Dec 1732, England, Duloe, Cornwall | died 23 Jul 1815, Fowey, Cornwall, England | ||
HAMBLY, MaryS,S | born Abt 1739 | chr. 10 Feb 1739, Duloe, Cornwall, England | ||
HAMBLY, MaryC | born 20 Jul 1793, England, Lansallos, Cornwall | |||
HAMBLY, Mary AnnC | born 3 Jan 1836, England, Lansallo, Cornwall | |||
HAMBLY, Mary JaneC | born 11 Dec 1825, England, Crumplehorn, Lansallos, Cornwall | |||
HAMBLY, Mary SusanC | born 14 May 1867, England, Pensilva, St. Ive, Cornwall | |||
HAMBLY, MathiasC | chr. 16 Mar 1627, Lanreath, Cornwall, England | died 8 Apr 1628, Lanreath, Cornwall, England | ||
HAMBLY, MatildaC | born 28 Jul 1871, England, Pensilva, St. Ive, Cornwall | |||
HAMBLY, Melissa SusanC | born 26 Nov 1980, Wagga Base Hospital, Wagga Wagga, NSW, Australia | |||
HAMBLY, Nellie M.C | born Abt 1884, Australia, Botany, NSW | |||
HAMBLY, Nelson WalterC | ||||
HAMBLY, Olive MC | born 1890, Waterloo District, NSW | |||
HAMBLY, PenticostC | chr. 17 Feb 1618, Lanreath, Cornwall, England | died 17 May 1620, Lanreath, Cornwall, England | ||
HAMBLY, PeterC | born 31 Jul 1664, St Neot, Cornwall, England | died 20 May 1751, Duloe, Cornwall, England | ||
HAMBLY, PeterC | born Abt 1740, England, Duloe, Cornwall | chr. 8 Apr 1740, Duloe, Cornwall | ||
HAMBLY, PeterC | born Abt 1736, Duloe, Cornwall, Eng. | chr. 15 Aug 1736, Duloe, Cornwall, England | died 4 Jul 1823, England, Duloe, Cornwall | |
HAMBLY, PeterC | chr. 5 May 1764, Pelynt, Cornwall, England | |||
HAMBLY, PeterC | born Abt 1816, Talland, Cornwall, England. | chr. 4 Aug 1816, Talland, Cornwall, England. | ||
HAMBLY, PetterC | born 11 Nov 1690 | died 24 Feb 1731, Duloe, Cornwall | ||
HAMBLY, Philip ThomasC | born 4 Apr 1878, England, Skinningrove, Guisbrough, Yorkshire | died 31 Dec 1878, England, Skinningrove, Guisbrough, Yorkshire | bur. 4 Jan 1879, England, Brotton, Yorkshire | |
HAMBLY, PhillipC | born 1734, England, Duloe, Cornwall | chr. 16 Feb 1734, Duloe, Cornwall, England | ||
HAMBLY, PhillipC | born 10 Apr 1791, England, Lansallos, Cornwall | |||
HAMBLY, PhillippC | chr. 4 Feb 1611, Lanreath, Cornwall, England | died 15 Aug 1613, Lanreath, Cornwall, England | ||
HAMBLY, RebeccaC | born 17 Sep 1819, England, Long Coomb, Lansallos, Cornwall | |||
HAMBLY, Reginald AlbertC | born 24 May 1917, Australia, Kensington, NSW | died 1 Oct 1984, Australia, Drummoyne, NSW | ||
HAMBLY, RexC | born 6 Sep 1924, Chatswood, NSW, Australia | died 13 Jan 2005, Maroubra, NSW | ||
HAMBLY, RichardC | born 2 Nov 1805, England, Lansallo, Cornwall | |||
HAMBLY, RichardC | born Abt 1697 | died 26 Aug 1764, Duloe, Cornwall | ||
HAMBLY, RichardC | born 27 Apr 1729, England, Duloe, Cornwall | |||
HAMBLY, RichardC | born 23 Apr 1869, England, Pensilva, St. Ive, Cornwall | |||
HAMBLY, RichardC | born 17 Jun 1838, England, Lansallo, Cornwall | died 17 Mar 1843, Windsor , near Lansallos, Cornwall, England | bur. 1843, Lansallos, Cornwall, England |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com