Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
RAAB, DonaldC | born 29 Nov 1968 | |||
RAAB, JamesS,S | ||||
RAFFERTY, BrianC | born 25 Feb 1987 | |||
RAFFERTY, BruceC | born 21 Nov 1955 | |||
RAFFERTY, James HambleyC | born 14 Feb 1929, PA, Clearfield | |||
RAFFERTY, KevinC | born 16 Aug 1989 | |||
RAFFERTY, MichaelC | born 25 Jan 1954, NY, Niagra Falls | |||
RAINEY, Alvassa LucilleP | ||||
RANKIN, Kevin MichaelC | ||||
RANKIN, Philip JosephS,S | ||||
RATTRAY, Daphne MaryS,S | ||||
RAULERSON (DUBOIS), BrianC | born 18 Apr 1978 | |||
RAWLINGS, Winifred PearlS,S | ||||
RAY, Kevin ThomasS,S | born 28 Jun 1966 | |||
RAYNWARD, Isabel, LadyS,S | born 1483 | died 1562 | ||
READ, Albert VictorC | born 2 Sep 1897, England, 12 Landport St., Portsea | |||
READ, Alice WinnifredC | born 21 Apr 1915, England, 43 Telegraph St., Landport, Southsea | |||
READ, Beatrice VictoriaC | born 27 Aug 1919, England, 37 Regent St., Landport, Southsea | |||
READ, Beryl JoanC | born 17 Aug 1932, England, 37 Regent St., Landport, Southsea | |||
READ, Doris PatriciaC | born 7 Sep 1924, England, 37 Regent St., Landport, Southsea | died 18 Jan 1977, England, Swindon | bur. 24 Jan 1977, England, Swindon | |
READ, Eileen JoanC | born 22 Feb 1928, England, 37 Regent St., Landport, Southsea | |||
READ, Frederick VictorC | born 18 Jul 1923, England, 37 Regent St., Landport, Southsea | died Abt 1980 | ||
READ, GeorgeS,S | born 11 Oct 1856, England, Southhampton, St. Mary | died 1918 | ||
READ, George ThomasC | born 15 Jan 1890, England, 24 All Saints Rd., Portsea, County Of Southhampton | |||
READ, HarryC | born 16 Apr 1896, England, 54 Claremont Rd., Portsea | |||
READ, John GeorgeC | born 25 Feb 1921, England, 37 Regent St., Landport, Southsea | died Bef 1930 | ||
READ, John HenryC | born 24 Dec 1894, England, 63 Staunton St., Landport, Portsea | died 26 Oct 1957, England, 42 East St., Portsmouth | ||
READ, LilianC | born Abt 1925 | died Abt 1995 | ||
READ, MiltonP | born 1839 | died 1929 | ||
READ, Neil SamuelC | born 1 Jan 1894, England, 63 Staunton St., Portsea | |||
READ, Pearl O.S,S | born 1886, PA, Curwensville, Clearfield County | died 1918 | ||
READ, StephenP | ||||
READ, Thomas GeorgeC | born 5 Feb 1885, England, 5 Portsea View, Portsea | |||
READ, Wilhelmina BarbaraC | born 18 Feb 1900, England, 12 Landport St., Portsea | |||
REAY, Alexander StevenC | born 5 Dec 1986, Alaska, Fair Bank | |||
REAY, Anthony J.C | ||||
REAY, Bryan ScottC | born 10 Mar 1966, TX, Dallas | |||
REAY, ChadC | born 30 Sep 1969 | |||
REAY, Cora IreneC | born 10 Feb 1950, PA, Windber, Somerset County | |||
REAY, Cristopher DavidC | born 12 Sep 1955, ME, Limestone | died 3 Jul 2003, PA, Pittsburg, Allegheny County | ||
REAY, Darby JamesC | born 2 Jul 1984, DC, Wahington | |||
REAY, Dolores MildredC | born 15 Aug | |||
REAY, Dorothea SchochC | born 4 Aug 1928, PA, Windber, Somerset County | died 29 Dec 1928, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
REAY, Earl C.C | born 1916, PA, Senor, Somerset County | died 28 Oct 1920, PA, Windber, Somerset County | bur. PA, Glenn Richie, Clearfield County | |
REAY, EdithC | born 25 Jul 1884, PA, Blossburg, Tioga County | died 10 Aug 1929, PA, Mt. Wasington, Allegheny County | bur. 12 Aug 1929, PA, Mt. Lebannon, Allegheny County | |
REAY, ElizabethC | born 10 Feb 1890, Hastings, Pa., USA | died 27 Nov 1944, Mt. Washington, Allegheny County, Southside Hospital, Pittsburgh, Pa., USA | bur. 30 Nov 1944, PA, Mt. Lebanon Cemetery, Allegheny County, Pa., USA | |
REAY, Frances SchultzC | born 6 Jun 1932, PA, Windber, Somerset County | died 21 May 1998, PA, Sharon, Mercer County | ||
REAY, GirlC | ||||
REAY, HeatherC | born 23 Apr 1976 | |||
REAY, James PaulC | born 13 Apr 1935, PA, Windber, Somerset County | died 25 Sep 1992, TX, Irving | bur. TX, Irving | |
REAY, JennieC | born Abt 1883, PA, Adrian, Armstrong County | died Abt 1883, PA, Punxsutawney, Jefferson County | bur. PA, Punxsutawney, Jefferson County | |
REAY, Jennie MaeC | born 28 Jul 1908, PA, Glen Richey, Clearfield County | died 15 Nov 1989, OH, Columbus, Franklin County | ||
REAY, Joeseph CharlesC | born 26 Jan 1978 | |||
REAY, John EdwardC | born 30 Aug 1961, FL, Orlando | |||
REAY, John HenryC | born 23 Sep 1882, PA, Fallbrook, Tioga County | died 19 Sep 1965, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
REAY, John Henry IIC | born 11 Jul 1984, PA, Sharon, Mercer County | |||
REAY, John Paul Jr.C | born 6 Jul 1974 | |||
REAY, John Paul Sr.C | born 19 Aug 1941, IL, Champaign | |||
REAY, Joshua DanielC | born 21 Apr 1994, NY, West Point | |||
REAY, KeithC | born 23 Aug 1977 | |||
REAY, Kenneth MerleC | born 17 Sep 1912, PA, Glen Richey, Clearfield County | died 5 Nov 1998, PA, Dubois, Clearfield County | bur. 9 Nov 1998, PA, Hyde, Elk County | |
REAY, Kimberly EllenC | born 22 Jun 1968, OH, Akron, Summit County | |||
REAY, Laurence EarlC | born 22 Jan 1962, PA, Johnstown, Cambria County | |||
REAY, Laurence LeighC | born 29 Sep 1943, PA, Windber, Somerset County | died 12 Feb 1952, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
REAY, LoisC | born 28 Sep 1910, PA, Curwensville | died Oct 1945 | ||
REAY, Michael ScottC | born 9 Dec 1983, TX, Irving | |||
REAY, MildredC | born 20 Jul 1913, PA, Glenn Richey, Clearfield County | died 27 Nov 1979, PA, Holsopple, Somerset Couonty | bur. PA, Holsopple, Somerset Couonty | |
REAY, Patricia AnnC | born 11 Nov 1956, ME, Limestone | |||
REAY, PearlC | born 6 Dec 1913 | died May 1969 | ||
REAY, Peter OrvilleC | born 17 Mar 1915, PA, Curwensville, Clearfield County | |||
REAY, Raymond William IIIC | born 11 Oct 1968 | |||
REAY, Raymond William Jr.C | born 15 Dec 1940, PA, Windber, Somerset County | |||
REAY, Raymond William Sr.C | born 2 Jul 1910, PA, Glenn Richey, Clearfield County | died 10 Oct 1966, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
REAY, Rebecca DanielleC | born 12 Jun 1978 | |||
REAY, Regina AnnC | born 28 Jan 1966 | |||
REAY, ReneeC | born 12 Jun 1971 | |||
REAY, Richard StevenC | born 29 Jan 1960, FL, Orlando | |||
REAY, RobertS,S | born 6 Feb 1858, England, Bedlington, Guidepost, Northumberland | died 23 Oct 1897, PA, Bloomington, Clearfield County | bur. PA, Bloomington, Clearfield County | |
REAY, Robert HenryC | born 26 Jul 1933, PA, Windber, Somerset County | |||
REAY, Robert Jr.P | born 7 Mar 1823, England, Gateshead, Co. Durham, (Newbottle?) | died 15 Apr 1884, PA, Fallbrook, Tioga County | ||
REAY, Robert WilliamC | born 20 Feb 1906, PA, Glen Richy, Clearfield County | died 10 May 1987, MI, Troy | bur. MI, Troy | |
REAY, Rosemary AnnC | born 7 Jul 1948, Champaign, IL | |||
REAY, Russel WilliamC | born 10 Aug 1938 | |||
REAY, Sandra LeeC | born 6 Jul 1939, PA, Windber, Somerset County | |||
REAY, Sara LouiseC | born 14 Feb 1930, PA, Windber, Somerset County | |||
REAY, Shirley LouiseC | born 14 Feb 1934, PA, Windber, Somerset County | |||
REAY, ThomasC | ||||
REAY, Travis JonC | born 26 May 1988, OH, Canalfulton | |||
REAY, Twila JeanC | born 30 Aug 1927, PA, Pittsburg, Allegheny County | |||
REAY, VelmaC | born 4 Apr 1908 | died 1993 (1990) | ||
REAY, WilbertC | born 25-27 Jul 1906, PA, Glenn Richey, Clearfield County | died 7 Jul 1981, IL | ||
REAY, Wilbert DavidC | born 24 Apr 1937, IL, Urbana | |||
REAY, William HambleyC | born 20 Nov 1885, PA, Glen Richie, Clearfield County | died 5 Nov 1940 | bur. PA, Du Bois, Clearfield County | |
REDEKER, Allan GrantS,S | born 10 Sep 1924, NE, Lincoln | |||
REDEKER, FrederickP | ||||
REDEKER, James AllanC | born 8 Jan 1959, CA, Los Angeles | |||
REDEKER, Martha LouiseC | born 22 Apr 1955, CA, Hollywood | |||
REDEKER, Matthew NormanC | born 17 May 1992, CA, San Fernando, Los Angeles | |||
REDEKER, Thomas GrantC | born 24 Apr 1965, CA, Los Angeles | |||
REDWOOD, SarahP | born 1819, Wellington, Somerset, England | died 1881, Kent Rd, Botany, NSW, Australia | ||
REGOLINSKI, ChristelS,S | born 17 Dec 1926, Germany, Schneidemuehl | |||
REINE, CharlesP | born 1657 | died 1711 | ||
REINE, ElizabethS,S | born Abt 1708 | chr. 5 Sep 1708, Lanreath, Cornwall, England | died 8 Aug 1778, Duloe, Cornwall | |
RETH, ThomasinP | born 1688, England | died 18 May 1738, Pelynt, Cornwall | ||
RHOADS, CharlesS,S | born 10 Jun 1940, PA, Norristown | |||
RICKARD, Chris JudeC | born 24 Dec 1979, PA, Altoona | |||
RICKARD, GeorgeP | ||||
RICKARD, Heidi TheresaC | born 14 Jan 1981, PA, Altoona | |||
RICKARD, KennethS,S | ||||
RIEGER, Annette ElizabethC | born 25 Dec 1976, PA, Spangler, Cambria County | |||
RIEGER, Barbara JoC | born 10 Nov 1949, PA, Spangler, Cambria County | |||
RIEGER, Carol AnnC | born 25 Jan 1945, PA, Spangler, Cambria County | |||
RIEGER, Jamie LeeC | born 7 Dec 1989, VA, Manassa | |||
RIEGER, Jean MarieC | born 8 Sep 1942, PA, Spangler, Cambria County | |||
RIEGER, Joseph EdwardC | born 4 Dec 1977, PA, Spangler, Cambria County | |||
RIEGER, Joseph William Jr.C | born 8 Sep 1959, PA, Spangler, Cambria County | died 27 Apr 1996, PA, Spangler, Cambria County | ||
RIEGER, Joseph William Sr.S,S | born 20 Sep 1917, PA, Spangler, Cambria County | died 20 Jul 1978, PA, Spangler, Cambria County | ||
RIEGER, Lisa MarieC | born 27 Jun 1963, PA, Spangler, Cambria County | |||
RIEGER, Nancy JaneC | born 19 Aug 1943, PA, Spangler, Cambria County | died 19 Aug 1943, PA, Spangler, Cambria County | ||
RIEGER, Tricia EveC | born 20 Jan 1988, VA, Manassa | |||
RILEY, EvanS,S | born 4 Jan 1908, England, Burnly | |||
RILEY, Laura DeniseC | born 5 Feb 1966, MD, Silver Spring | |||
RILEY, PhyllisC | born 5 Nov 1932, PA, Holsopple, Somerset Couonty | |||
RILEY, Steven ScottC | born 12 Aug 1968, MD, Silver Spring | |||
RILEY, William EvanC | born 12 Apr 1934, PA, Holsopple, Somerset Couonty | |||
RIMBACK, Judith AnnS,S | born 17 Aug 1951, NY, Albany | |||
RIMBACK, William FrancisP | born 1917 | died 1984 | ||
ROBBINS, EthelP | ||||
ROBERT, Margaret DorisS,S | born 3 Apr 1921, PA, Plymouth | |||
ROBINSON, WilliamS,S | ||||
RODA, Emily MadisonC | ||||
RODA, MarkS,S | ||||
RODA, ZacharyC | ||||
ROGER, Amber LynnC | born 3 Jan 1990 | |||
ROGER, Kevin WilliamC | born 17 Jul 1984 | |||
ROGER, Marie AnnC | born 4 Nov 1986 | |||
ROGER, Otho MarieC | born 4 Nov 1986 | |||
ROHAC, LisaS,S | ||||
RONK, Harold ThomasS,S | ||||
RONK, Matthew DavidC | born 11 Aug 1987 | |||
RONK, Michael AllenC | born 8 Mar 1989 | |||
ROPP, Nancy Louise AnnS,S | born 3 Jun 1939 | |||
ROSE, Janice KayS,S | ||||
ROSH, MaryP | ||||
ROSSON, RonnieS,S | ||||
ROUNDSLEY, LillianP | ||||
ROWE, Helen MarshS,S,S | born 13 Nov 1891, NY, Rochester, Monroe County | died 4 Aug 1982, WI, Madison | ||
ROWE, VioletS,S | ||||
RUFF, DaveS,S | born 28 Dec 1953, NY, Lathan | |||
RUFF, Erin MelissaC | born 6 Feb 1988 | |||
RUFF, Shana EllenC | born 27 Nov 1985 | |||
RUGGIERI, JillS,S | born 2 May 1972, RI, Providence | |||
RUGGIERI, PhillipP | ||||
RUSNAK, Alexandra LaurenC | ||||
RUSNAK, Angela LouiseC | born 22 Mar 1984 | |||
RUSNAK, Anthony RayC | born 30 Aug 1985 | |||
RUSNAK, Donna JeanC | born 30 Jul 1968 | |||
RUSNAK, Donna JeanneC | born 16 May 1933, PA, Hastings, Cambria County | |||
RUSNAK, Edith MarieC | born 24 Jun 1965 | |||
RUSNAK, Patricia AnnC | born 22 Dec 1966 | |||
RUSNAK, RaeAnna NicholeC | born 11 Dec 1991 | |||
RUSNAK, RayC | ||||
RUSNAK, Rebecca SusanC | born 25 Oct 1972 | |||
RUSNAK, Renee DawnC | ||||
RUSNAK, Richard JosephC | born 6 Aug 1941, PA, Hastings, Cambria County | |||
RUSNAK, Richard SethC | born 11 Sep 1982 | |||
RUSNAK, Richard ShawnC | born 21 Jun 1964 | |||
RUSNAK, Robert Stephen Jr.C | born 1 Nov 1970 | |||
RUSNAK, Robert Stephen Sr.C | born 14 Feb 1938 | |||
RUSNAK, Ruth AnnC | born 14 Nov 1936, PA, Hastings, Cambria County | |||
RUSNAK, Stephanie ElizabethC | born 4 Mar 2002 | |||
RUSNAK, Stephen JohnS,S | born 16 Aug 1890 | died 26 Dec 1959, PA, Hastings, Cambria County | bur. PA, Hastings, Cambria County | |
RUSNAK, TinaC | born 24 Aug 1965 | |||
RUSNAK, WilliamC | born 27 Sep 1970 | |||
RYAN, Carol AmberC | ||||
RYAN, Donald Alan BalfourS,S | ||||
RYAN, Grace ElizabethC | ||||
RYAN, Kim GregoryC | ||||
RYAN, NathanC |