Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
OATMAN, Frank TibbotP | ||||
OATMAN, Martha EthelS,S | born 26 Jan 1913, PA, Windber, Somerset County | died IL | ||
O'DONNELL, Dane JamesC | ||||
OÕBRIEN, JaneS,S | ||||
OROSZ, AndrewP | ||||
OROSZ, James WilliamS,S | born 4 May 1944 | |||
OROSZ, James WilliamC | born 24 Nov 1965 | |||
OROSZ, Kevin BrianC | born 4 Nov 1966 | |||
OROSZ, Kimberly AnnC | born 13 Oct 1969 | |||
OROSZ, Nancy LouiseC | born 11 Jul 1968 | |||
OSBORNE, JessieS,S | ||||
OUTLAW, Norma JeanP | born 1937 |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com