Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
SALKOVIC, ChristopherS,S | ||||
SALKOVIC, Jacob JosephC | born 31 Dec 2004 | |||
SALKOVIC, Sophie MarieC | born 21 Mar 2003 | |||
SAMUELS, JohnS,S | ||||
SAMUELS, WilliamS,S | ||||
SANDERSON, JaneP | born 19 Dec 1836, England, South Shields, Co. Durham | died 14 Apr 1925, PA, Punxsutawney, Jefferson County | bur. PA, Punxsutawney, Jefferson County | |
SASTARICH, Carol MarieS,S | born 4 Aug 1957 | |||
SAXBY, Albert L. A.C | born Abt 1888, Australia, Botany, NSW | |||
SAXBY, Amos RichardS,S | ||||
SAXBY, Emma JaneC | born Abt 1872, Australia, Botany, NSW | |||
SAXBY, Ethel MayC | born 1883, Australia, Botany, NSW | |||
SAXBY, Harriet E.C | born Abt 1870, Australia, Botany, NSW | |||
SAXBY, Henry T.C | born Abt 1876, Australia, Botany, NSW | |||
SAXBY, Mary AnnC | born Abt 1869, Australia, Botany, NSW | |||
SAXBY, Percy JamesC | born Abt 1881, Australia, Botany, NSW | |||
SAXBY, Rebecca EmilyC | born Abt 1874, Australia, Botany, NSW | |||
SAXBY, RichardS,S | ||||
SAXBY, Richard SpencerC | born Abt 1878, Australia, Botany, NSW | |||
SAYLOR, MitchellS,S | ||||
SCHLATTER, BerthaP | born 1900, OH, Defiance | died 1968 | ||
SCHLOTTERBECK, John Frederick JrS,S | ||||
SCHLOTTERBECK, John Frederick Sr.P | ||||
SCHMIDT, KyleC | born 25 Nov 1994 | |||
SCHMIDT, MichaelS,S | ||||
SCHMUTTERMAIR, ChristaS,S | ||||
SCHOCH, Cora IreneP | born 1 Jan 1865, PA, Kramer, Snyder County | died 20 Dec 1913 | bur. PA, Selinsgrove, Snyder County | |
SCHULTZ, Anna MargaretS,S | born 16 Nov 1896, PA, Morellville, Cambria County | died 29 Oct 1980, PA, Indiana, Indiana County | bur. PA, Selinsgrove, Snyder County | |
SCHULTZ, Rev.\Dr. Frantz SiegalP | born 3 Jun 1862, PA, Newry, Blair County | died 10 Nov 1944, PA, Altoona, Blair County | bur. PA, Selinsgrove, Snyder County | |
SCOBLE, Louise KathleenS,S | ||||
SCOTT, Andrew David WayneC | born 11 Aug 1965, England, 37 Cleverton Court, Penhill, Swindon | |||
SCOTT, Bryan NicholasC | born 4 Sep 1967, England, 31 Bolingbroke Road, Moredon, Swindon | |||
SCOTT, David VictorS,S | born 16 Jun 1936, England, 133 Whitworth Rd., Swindon, Wilts | |||
SCOTT, EdwardP | ||||
SCOTT, Harry WilliamC | born 8 Apr 2000, England, Swindon | |||
SCOTT, HeatherC | born 7 Apr 1987 | |||
SCOTT, James F. Jr.C | ||||
SCOTT, James F. Sr.S,S | ||||
SCOTT, Katrina PatriciaC | born 20 Jul 1969, England, 31 Bolingbroke Road, Moredon, Swindon | |||
SCOTT, NeilS,S | ||||
SCOTT, Oliver RoyC | born 3 Aug 1997, England, Swindon | |||
SEARLE, ElizabethS,S | ||||
SEDDON, Gabrielle AnneC | born 7 Oct 1997 | |||
SEDDON, James LeonardS,S | born 25 May 1926 | died 30 Jun 1995 | ||
SEDDON, Johanna MoniqueC | born 2 Oct 1995 | |||
SEDDON, John RichardC | born 6 Sep 1962 | |||
SEDDON, KerynC | born 9 Oct 1959 | |||
SEELY, Dorothy LenoreS,S | born 15 Dec 1903, PA, Tioga County | died 17 Sep 1984, PA, Knoxville, Tioga County | ||
SEELY, Herbert LeighP | ||||
SELLEY, ValerieS,S | ||||
SEWELL,C | born 1888, , Botany NSW, Australia | died New South Wales | ||
SEWELL, Allan CS,S | ||||
SHADLE, D. W.P | ||||
SHADLE, HelenC | ||||
SHADLE, Margaret A.C | ||||
SHADLE, RichardC | ||||
SHADLE, William DavidS,S | ||||
SHAFER, DeloresP | born 1919 | |||
SHARPNACK, Sadie MurrayP | born 26 Nov 1895, PA, Greene County | died 25 Jun 1980, PA, Rices Landing, Greene County | bur. 28 Jun 1980, PA, Khedive, Greene County | |
SHAW, Benjamin PeterC | ||||
SHAW, Peter AntonyS,S | ||||
SHAW, Peter NoelP | ||||
SHEAFFER, LynnP | ||||
SHEAFFER, Sharon LynnS,S | born 18 Dec 1953, PA, Harrisburg | |||
SHEARER, ElizabethP | born Fallbrook, PA | |||
SHEEAN, Norma TheresaS,S | ||||
SHEPARD, JerryS,S | born 3 Nov 1958 | |||
SHEPARD, Lynsi LeannC | born 12 Mar 1987 | |||
SHEPARD, NathanC | born 10 Aug 1990 | |||
SHEPARD, Sunni KristineC | born 6 Jun 1985 | |||
SHINER, RichardS,S | ||||
SHORT, MaryP | born 1695 | died 1740 | ||
SIMONS, Andrew JeffreyC | born 17 Jun 1986 | |||
SIMONS, Christopher MatthewC | born 31 Jul 1972 | |||
SIMONS, GeorgeP | ||||
SIMONS, Hayley ElizabethC | born 13 Nov 1988 | |||
SIMONS, Jeffrey RichardC | born 15 Aug 1964 | |||
SIMONS, Jennifer ElizabethC | born 9 Nov 1969 | |||
SIMONS, Kelly AnnC | born 10 Aug 1968 | |||
SIMONS, RichardS,S | born 12 Jan 1946, NY, Elmira | |||
SINGS, Ada SarahC | born Abt 1866, England, Antony, Cornwall | |||
SINGS, Ada WilhelmineC | ||||
SINGS, Albert EdwardC | born 1902, England, Plymouth, Devon | died 1962, England, Plymouth, Devon | ||
SINGS, AlexanderC | ||||
SINGS, Alexander AlbertC | ||||
SINGS, Barbara E.C | ||||
SINGS, Blanche AnnieC | born 1889, England | died 1914, England | ||
SINGS, CatherineC | died 1 Apr 1834, England, Fowey, Cornwall | |||
SINGS, CatherineC | born 31 Dec 1815, England, St. Columb, Cornwall | died 16 Jan 1816, England, St. Columb, Cornwall | ||
SINGS, CatherineC | born Abt 1822, Golant, Cornwall, England | chr. 7 Jul 1822, Golant, Cornwall, England | died 23 Nov 1910, Thames, near Aukland, New Zealand | |
SINGS, Christopher AlexanderC | ||||
SINGS, Christopher MarkC | ||||
SINGS, Clarence EdwinC | born 11 Sep 1893, England, Stoke-Damerel, Devon | died 1893, England, Stoke-Damerel, Devon | ||
SINGS, Edna E.C | ||||
SINGS, EdwardC | born 1852, England | |||
SINGS, EdwardC | born 5 Apr 1826, England, St. Columb, Cornwall | died 26 Jan 1827, England, St. Columb, Cornwall | ||
SINGS, EdwardC | born 1854, England | |||
SINGS, EdwardC | born 29 Oct 1797, England, Fowey, Cornwall | died 21 May 1836, England, Fowey, Cornwall | ||
SINGS, Edward ThomasC | born 1860, England, Torpoint, Cornwall | died 1863, England, Torpoint, Cornwall | ||
SINGS, Edward ThomasC | born 2 Jun 1870, England, Stoke-Damerel, Devon | died 23 Oct 1930, England, Plymouth, Devon | ||
SINGS, Edward ThomasC | born 21 May 1897, England, Stoke-Damerel, Devon | died 1968, England, Weston | ||
SINGS, Edward Thomas WellingtonC | born Abt 1823, Fowey, Cornwall, England | chr. 1 Aug 1823, Fowey, Cornwall, England | ||
SINGS, ElizabethC | born Abt 1760 | chr. 8 Jul 1760, Duloe, Cornwall, England | bur. 1822, Pelynt, Cornwall | |
SINGS, ElizabethC | born 4 Jul 1819, England, St. Sampson, Cornwall | |||
SINGS, Elizabeth GraceC | born 1847, England | died 1852, England | ||
SINGS, Elizabeth GraceC | born 11 Dec 1868, England | |||
SINGS, Florence MayC | born 1893, England | died 1908, England | ||
SINGS, Francis SamuelC | born 30 Jun 1862, England | died 1945, England, Plymouth, Devon | ||
SINGS, Frank E.C | ||||
SINGS, Frederick ClarenceC | born 28 Apr 1896, England, Stoke-Damerel, Devon | died 1896, England, Stoke-Damerel, Devon | ||
SINGS, Glynis A.C | ||||
SINGS, GraceC | born 18 Mar 1810, England, St. Sampson, Cornwall | |||
SINGS, Grace WellingtonC | born Abt 1832, Fowey, Cornwall, England | chr. 1 Jan 1832, Fowey, Cornwall, England | ||
SINGS, HarriettC | born 7 Nov 1824, England, Golant, Cornwall | |||
SINGS, HenryC | born 17 Sep 1854, England | |||
SINGS, HenryC | born 1866 | |||
SINGS, Ivor ThomasC | born England, Devonport, Devon, Cornwall | died 1985, England, Plymouth, Devon | ||
SINGS, Jacqueline CaroleC | ||||
SINGS, JaneC | born Abt 1825, Fowey, Cornwall, England | chr. 27 Feb 1825, Fowey, Cornwall, England | ||
SINGS, JaneC | born 27 Feb 1808, England, St. Sampson, Cornwall | died 10 Feb 1897, England, St. Sampson, Cornwall | ||
SINGS, JaneC | born 1849, England | |||
SINGS, Jennifer AnnC | ||||
SINGS, Jesse Mary ElizaC | died 10 Oct 1982, England | |||
SINGS, JohnC | born Abt 1879, Bodmin, Cornwall, England. | chr. 5 Nov 1879, Lanlivery Bodmin, Cornwall, England. | died 1942 | |
SINGS, John D.C | ||||
SINGS, John MichaelC | ||||
SINGS, Katherine ElaineC | ||||
SINGS, Linda PenelopeC | ||||
SINGS, LouisaC | born Abt 1829, Fowey, Cornwall, England | chr. 3 Jul 1829, Fowey, Cornwall, England | ||
SINGS, Malcolm BruceC | ||||
SINGS, Margaret M.C | ||||
SINGS, MarkC | born Abt 1876, Lanlivery Bodmin, Cornwall, England. | chr. 22 Feb 1876, Lanlivery Bodmin, Cornwall, England. | died 1948 | |
SINGS, MaryC | born 25 Dec 1813, England, St. Ervan | |||
SINGS, MaryC | born Abt 1847, England | |||
SINGS, MaryC | born 13 Jan 1805, England, St. Ewe, Cornwall | died 21 Oct 1883, England, St. Sampson, Cornwall | ||
SINGS, Mary AnnC | born 1858, England | |||
SINGS, Olive MayC | born 1909, England, Plymouth, Devon | died 28 Aug 1933, England | ||
SINGS, Patricia Louise Jessie KathC | born 25 Apr 1931, England, Devonport, Devon, Cornwall | died 26 Aug 1975, Australia | ||
SINGS, Paul AndrewC | ||||
SINGS, Peter E.C | ||||
SINGS, PhilipC | born 27 Mar 1768, England, St. Sampson, Cornwall | died 16 Jan 1820, England, Fowey, Cornwall | ||
SINGS, PhilipC | born 23 Feb 1821, England, St. Columb, Cornwall | |||
SINGS, PhilipC | born 1857 | |||
SINGS, PhilipC | born Abt 1821 | chr. 30 Oct 1821, Fowey, Cornwall, England | died 1877 | |
SINGS, PhilipC | born 9 Jun 1816, England, Golant, Cornwall | died 1907, England | ||
SINGS, PhilipC | born 3 Nov 1844, England | |||
SINGS, PhilipC | born 11 Dec 1868, England | |||
SINGS, PhilipaC | born 16 Jul 1806, England, Fowey, Cornwall | died 28 Mar 1807, England, Fowey, Cornwall | ||
SINGS, PhilippaC | born Abt 1835, England, Fowey, Cornwall | |||
SINGS, RichardC | born Abt 1777, St Ewe, Cornwall, England. | chr. 23 Mar 1777, St Ewe, Cornwall, England. | died 19 May 1839, England, St. Sampson, Cornwall | |
SINGS, RichardC | born Abt 1841, England | |||
SINGS, RichardC | born 6 Sep 1812, England, St. Sampson, Cornwall | died 1 Jul 1893, England, Golant, Cornwall | ||
SINGS, RichardC | born 23 Dec 1842, England, Cornwall | |||
SINGS, RichardC | born 1864 | died 1900 | ||
SINGS, Robert ErnestC | born 18 Sep 1899, England, Plymouth, Devon | died 23 Nov 1966, England, Plymouth, Devon | ||
SINGS, Robert FrankC | born 30 Jan 1922, England, Devonport, Devon, Cornwall | died 23 Jun 1972, England, Worthing, Sxw | ||
SINGS, Sally AnnC | ||||
SINGS, Sarah JaneC | born 29 Sep 1855, England, Launceston, Cornwall | died 1858, England, Plymouth, Devon | ||
SINGS, StanleyC | ||||
SINGS, TamsinC | born 14 Feb 1764, England, Duloe, Cornwall | bur. 19 Feb 1848, England, Fowey, Cornwall | ||
SINGS, Terence PeterC | ||||
SINGS, ThamesinS,S | born 12 Mar 1737, Duloe, Cornwall, England | chr. 1 Apr 1739, Duloe, Cornwall | ||
SINGS, ThamsinC | born 30 Mar 1806, England, St. Ewe, Cornwall | died 1 Jan 1864, England, St. Sampson, Cornwall | ||
SINGS, Theodora JosephineC | ||||
SINGS, ThomasinC | ||||
SINGS, ThomasineC | born 11 Mar 1823, England, St. Columb, Cornwall | |||
SINGS, ThomazinC | born 28 Oct 1805, England, Fowey, Cornwall | |||
SINGS, WilliamP,P | born 1701 | chr. 13 Jul 1701 | died 1774 | bur. 26 Aug 1774, Lanreath, Cornwall, England |
SINGS, WilliamC | born Abt 1762, Duloe | chr. 25 Apr 1762, Duloe, Cornwall | died 6 Jul 1827, England, St. Columb, Cornwall | |
SINGS, WilliamC | born 29 Jun 1817, England, St. Columb, Cornwall | |||
SINGS, WilliamC | born 12 Sep 1841, England, St. Columb, Cornwall | |||
SINGS, WilliamC | born Abt 1849, England, Camborne, Cornwall | |||
SINGS, WilliamC | born 10 Apr 1815, England, St. Sampson, Cornwall | died 25 Mar 1840, England, St. Sampson, Cornwall | ||
SINGS, WilliamC | born 14 May 1852, England | died 1875 | ||
SINGS, WilliamC | born 24 Dec 1863 | |||
SINGS, WilliamS,S | born Abt 1 Apr 1733, Duloe, Cornwall, England | died Abt 1823, St.Sampson, England | ||
SINGS, William EdwardC | born 29 Mar 1858, England, Plymouth, Devon | died 1863, England, Torpoint, Cornwall | ||
SINGS, William EdwardC | born 10 Nov 1864, England, Torpoint, Cornwall | died England, Plymouth, Devon | ||
SINGS, William FrankC | ||||
SINGS, William MayC | born 27 Aug 1833, England, Fowey, Cornwall | |||
SINGS, William May OsborneC | born Abt 1899, Plymouth, Devon, England | chr. 28 Jun 1899, Plymouth, Devon, England | ||
SINGS, William ThomasC | born 10 May 1882, New Zealand | |||
SINGS, WinifredC | born 1895, England, Stoke-Damerel, Devon | |||
SIRWAN, "Tem"S,S | born 23 May, Red China, Tyland | |||
SISK, MichelleS,S | ||||
SLOPPY, GussieP | born New Millport | |||
SMITH, Andrew NathanielC | born 3 Dec 1980 | |||
SMITH, Angela BethC | born 12 Oct 1970 | |||
SMITH, Arthur LovelandP | ||||
SMITH, ChildC | born 1947 | died 1947 | ||
SMITH, Deborah AnneC | born 3 Oct 1942 | |||
SMITH, ElizabethP | born 1850 | died 1881 | ||
SMITH, ElizabethP | born 1791, England, St. Germans, Cornwall | died 12 May 1853, England, Polpero, Lansallos | ||
SMITH, Isabella RoseC | born 2 Sep 2000 | |||
SMITH, Lucius Raines Jr.S,S | born 22 Jun 1946 | |||
SMITH, MichaelS,S | ||||
SMITH, MichaelC | born 5 Aug 1989 | |||
SMITH, Suzanne MarieC | born 22 Apr 1984 | |||
SMITH, Teresa LauraC | born 18 Oct 1974 | |||
SMITH, Timothy ArnoldC | born 25 Jan 1951 | |||
SMITH, Warren ArnoldS,S | born 28 Nov 1916, NY, Rochester | died 28 Jun 1988, NY, Eaton | ||
SNOWDEN, SusieP | ||||
SOCIE, AndrewP | ||||
SOCIE, Susan LouiseS,S | born 28 May 1959, PA, Roaring Springs | |||
SODEY (SOADY), Rebecca (Rebeckah)S,S | chr. 29 May 1768, Lansallos, Cornwall, England | died 30 Jul 1841, Polperro, Talland Parish, Cornwall, England | ||
SODEY (SOADY)), RobertP | ||||
SOLLEY, Orpha JuneS,S | born 15 Apr 1944, PA, Westover | |||
SOLTIS, Christine DianeC | born 1 Jun 1975 | |||
SOLTIS, Christopher DavidC | born 3 Jul 1984 | |||
SOLTIS, David JohnS,S | born 22 Nov 1949 | |||
SOLTIS, JohnP | ||||
SOLTIS, Kelly JoC | born 9 May 1979 | |||
SOLTIS, Sarah LynnC | born 21 Apr 1989 | |||
SORRELL, Gladys LillianS,S | ||||
SPENCER, PatriciaP | ||||
SPRAKE, ChildC | ||||
SPRAKE, TomS,S | ||||
STANTON, Anne-MajellaS,S | born 1964 | |||
STARNES, CharlesP | ||||
STARNES, Kathi L.S,S | born 20 May 1958, PA, Somerset | |||
STEINKERCHNER, ScottS,S | ||||
STEINKERCHNER, Shania HopeC | born 8 Jun 1998 | |||
STEPHENS, GraceC | born Abt 1845, England, Landrake, Cornwall | died 27 Jul 1889, Australia, Marrickville, Sidney | ||
STEPHENS, Mary J.C | born Abt 1847 | |||
STEPHENS, WilliamS,S | born Abt 1821, England, Landrake, Cornwall | |||
STEPHENS OR STEVENS, FaithP | ||||
STEVENS, MarthaP | ||||
STEVENSON, SarahP | born 25 May 1855, Maitland, NSW, Australia | |||
STOCKER, Edward J.S,S | ||||
STOLTZ, Margaret MaryS,S | born 3 Aug 1933, PA, St. Augustine | |||
STOLTZ, MauriceP | born PA, Chest Springs | |||
STRICKLAND, Michael ToddS,S | born 3 Sep 1957, NC, Wayne County | |||
STRICKLAND, Sheryl LynnC | born 2 Jun 1983, NC, Raleigh, Wake County | |||
STRITTMATTER, RuthP | ||||
STULTZ, JenniferS,S | ||||
STULTZ, JeremyC | born 29 Jan 1988 | |||
SUKULA, Victoria AnnS,S | born 31 Dec 1960 | |||
SURMAN, NellS,S | ||||
SUTHERLAND, DoreenC | ||||
SUTHERLAND, GeorgeS,S | ||||
SWOPE, Brian MichaelS,S | born 8 Oct 1957 | |||
SWOPE, Jessica LeeC | born 16 Apr 1984, PA, Altoona | |||
SWOPE, TrudiC | born 9 Oct 1987, PA, Altoona | |||
SWOPE, WilliamP | ||||
SYKES, JosephP | ||||
SYKES, Mary JaneS,S | born 19 Feb 1923, PA, Dubois, Clearfield County | |||
SYMONS, JamesS,S,S,S | born Abt 1813, England, St. Cleer, Cornwall | |||
SYMONS, JohnP,P | born 1762 | died 1816 |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com