Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
, AbrahamS,S | ||||
, AnnieS,S | ||||
, AnnieP | born 1841 | died 1907 | ||
, ArmburstS,S | ||||
, Aubreana DaneaC | born 17 Mar 1995 | |||
, AugustaS,S | ||||
, BeatriceP | ||||
, BenedickC | born Abt 1443, Cornwall, England | |||
, BethC | born 10 Feb 1890, Hastings, Pa., USA | died 27 Nov 1944, Mt. Washington, Allegheny County, Southside Hospital, Pittsburgh, Pa., USA | bur. 30 Nov 1944, PA, Mt. Lebanon Cemetery, Allegheny County, Pa., USA | |
, BettyP | ||||
, Blue NannaP | born 4 Jul 1918, Bellevue Hills, Sydney, NSW, Australia | died 6 Jan 2010, Mackay, Queensland, Australia | ||
, BoompaP | born 13 Jul 1886, Bowden St Woollahra, Sydney, NSW, Australia | died 11 Mar 1956, Bondi, Sydney, NSW | bur. Waverley Cemetery, Waverley, NSW, Australia | |
, CatherineP | born 1780 | died 1825 | ||
, CindyS,S | ||||
, DorothyS,S | ||||
, DotC | born 14 Feb 1906 | died 6 Feb 1978, Clontarf, Sydney, Australia | ||
, EileenS,S | ||||
, ElizabethP | ||||
, Elizabeth AnnS,S | ||||
, EvaP | ||||
, FlorrieS,S | born 29 Sep 1910, Woollarah, Sydney, NSW, Australia | died 18 Apr 1991, Sydney Hospital, Sydney, NSW, Australia | bur. 22 Apr 1991, Northern Suburbs Crematorium, Sydney, NSW, Australia | |
, Geraldine Lorraine KissnerS,S | born 23 May 1943, North Sydney, NSW, Australia | |||
, GillianC | ||||
, GraceS,S | ||||
, Gweneth Merele HulandsS,S | ||||
, HarrietP | ||||
, HartmanS,S | ||||
, HelenS,S | ||||
, HelenS,S | born 29 Sep 1910, Woollarah, Sydney, NSW, Australia | died 18 Apr 1991, Sydney Hospital, Sydney, NSW, Australia | bur. 22 Apr 1991, Northern Suburbs Crematorium, Sydney, NSW, Australia | |
, HusbandS,S | ||||
, HusbandS,S | ||||
, IsP | died 1921 | |||
, IsoldaP | ||||
, JaniceP,P | ||||
, JenniferS,S | ||||
, JerryP | ||||
, JoanS,S | ||||
, Jolene BlandS,S | ||||
, JoyceS,S | ||||
, JulieS,S | ||||
, KarenS,S | ||||
, KarenS,S | ||||
, KimC | born 2 Aug 1979, WV, Richwood | |||
, LenoraS,S | ||||
, Maria AssuutaS,S | born Abt 1908, Malta | died 28 Feb 1994, Dundas, NSW | ||
, MarieP | ||||
, MaryS,S | ||||
, MaryP | ||||
, MayP | ||||
, MonaP | born Abt 1899 | |||
, PeterC | ||||
, PortaP | ||||
, RebacahP | born 1666 | died 1711 | ||
, RosettaP | ||||
, RuthC | born 25 Jul 1921, DC, Washington | |||
, RuthS,S | ||||
, SandraS,S | ||||
, SarahP | ||||
, ShirleyP | ||||
, SidC | born 16 Mar 1904, Donnelly Road, Naremburn, Sydney, NSW, Australia | died 6 Mar 1989, Forestville, Sydney, NSW, Australia | bur. Northern Suburbs Cemetery, Sydney, NSW, Australia | |
, Uncle BertC | born 1885, Botany, NSW, Australia | died 1961, Sydney, NSW | ||
, UnknownS,S | ||||
, UnknownS | ||||
, UnknownS,S | ||||
, UnknownS,S | ||||
, WifeS,S | ||||
, WifeS,S | ||||
, WifeP,P | born 1771 | died 1816 | ||
, WifeP | born 1773 | died 1818 | ||
, YogiC | born 24 May 1917, Australia, Kensington, NSW | died 1 Oct 1984, Australia, Drummoyne, NSW |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com