Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
BAILEY, PriscillaP | ||||
BAKER, Elizabeth ElizaS,S | born 1867 | |||
BAKER, EstherS,S | ||||
BAKER, Esther MayS,S | born 11 May 1883, Arncliffe, NSW, Australia | died 1 May 1958, Leeton, NSW, Australia | bur. Methodist Section, Leeton Cemetery, Section 1 Row A plot 34, NSW, Australia | |
BALDAUF, Charles Jessie Jr.C | born 27 Apr 1975, PA, Windber, Somerset County | |||
BALDAUF, Charles Jessie Sr.S,S | ||||
BAREFOOT, Cara JoC | born 25 Jun 1992 | |||
BAREFOOT, Carla RaeC | born 25 Feb 1965 | |||
BAREFOOT, Chanda RenayC | born 5 Aug 1989 | |||
BAREFOOT, Chris AllenC | born 28 Oct 1966 | |||
BAREFOOT, Christy LeeC | born 19 Feb 1982 | |||
BAREFOOT, Melissa AnnC | born 28 Oct 1966 | |||
BAREFOOT, Nevin Virgil Jr.C | born 10 Oct 1959 | |||
BAREFOOT, Nevin Virgil Sr.S,S | born 15 Jun 1934, PA, Pleasantville, Venango County | |||
BAREFOOT, Sherry LeeC | born 13 Aug 1961 | |||
BAREFOOT, Tracy LynnC | born 19 Aug 1969 | |||
BARHAM, KevinS,S | ||||
BARKER, RobertS,S | ||||
BARNES, AllanP | ||||
BARNES, BenC | born 14 Aug 2000, Penrith, NSW, Australia | |||
BARNES, MadelineC | born 27 Mar 1997, Penrith, NSW, Australia | |||
BARNES, RodneyS,S | born 3 Jun | |||
BARNHILL, Juanita LauraS,S | born 4 Jun 1923 | |||
BARNHILL, Mack SolomonP | born 1899 | died 1978 | ||
BARRON, ErnestS,S | ||||
BARTLETT, RichardS,S | ||||
BASSET, ThomasS,S | ||||
BASSETT, Dawn LenoreP | born PA, Elmora | |||
BAUER, RoseP | ||||
BAWDWIN, ElizabethS,S | born 1551, Colquite, Cornwall | died 1592 | ||
BAWDWIN, WilliamP | ||||
BECK, Dorothy M.S,S | born 7 Sep 1908, PA, Weedville, Elk County | |||
BELL, FrancisP | born Perga | |||
BELL, Margaret StottS,S | born 1903 | died 1979 | bur. 3 May1979 | |
BELL, William FrancisS,S | born Abt 1868, VA, Pigah, USA | chr. 8 Oct 1868, VA, Pigah, USA | died 27 Nov 1896, NY, Elmira, Chemung County, USA | |
BELL NEWELL, Floyd WilliamC | born 12 Mar 1894, NY, Elmira | died 21 Aug 1979, NY, Rochester | bur. NY, Pittsford | |
BELL NEWELL, RuthC | born 12 Sep 1896 | |||
BENDEN, AlbertP | ||||
BENDEN, Marie PaulineS,S | born 16 Oct 1921, PA, Allport | |||
BENDER, Charles ReayC | born 6 Mar 1924, Pittsburgh, Pa., USA | died 17 Apr 2003 | ||
BENDER, Charles W.S,S | born 4 May 1885, Cairo, W. Va. USA | died 6 Jun 1959, Mt. Washington, Allegheny County, Pa. USA | bur. 9 Jun 1959, PA, Mt. Lebannon Cemetery, Allegheny County, Pittsburgh, Pa. | |
BENDER, Charles William SnrP | born 24 Feb 1858, Germany | died 1 Mar 1928, Marietta, Ohio, USA | bur. Ohio USA | |
BENEDICT, Ruth InesP | ||||
BENNETT, Beatrice E MS,S | ||||
BENNETTE, Ruby KayS,S | ||||
BEYER, MargaretP | ||||
BILLING, MargaretS,S | born Abt 1600, St Mabyn, Cornwall | died 1637 | bur. 22 Nov 1637 | |
BILLING, ReginaldP | born Abt 1567, St Tudy, Cornwall | |||
BIRCH, Calvin Jr.C | ||||
BIRCH, Calvin Sr.S,S | ||||
BLACK, Margaret IsabelleP | ||||
BLACKMORE, David PercyS,S | ||||
BLACKMORE, JacquelineC | ||||
BLACKMORE, TrevorC | ||||
BLALOCK, NannieP | ||||
BLANKLEY, Esther JoyS,S | born 1958 | |||
BLAY, Florence EuniceP | born 1908 | died 1996 | ||
BLIGHT, GertrudeP | born 1739 | died 1784 | ||
BLOWS, LivingS,S | ||||
BLUNT, Rosella JaneP | born 1856 | died 1916 | ||
BOETUN, Hamlin DeC | born Abt 1200, Boyton, Cornwall ?? | |||
BONANNO, Brian DominicC | born 9 Sep 1976, NJ, Edison, Middlesex County | |||
BONANNO, Christine LynnC | born 22 Aug 1981, NJ, Perth Amboy, Middlesex County | |||
BONANNO, Dominic JohnS,S | born 8 Jun 1925, PA, Barnesboro | |||
BONANNO, Dominic LouisC | born 10 Jul 1956, NJ, New Brunswick | |||
BONANNO, JohnP | ||||
BONANNO, John Dominic Jr.C | born 29 Sep 1976, NJ, Perth Amboy, Middlesex County | |||
BONANNO, John Dominic Sr.C | born 17 Dec 1952, PA, Spangler, Cambria County | |||
BONIN, MafrieP | ||||
BORG, Rosa GiovannaP | born 26 Feb 1869, Malta | |||
BORING, Alex GrahamC | born 16 Apr 1971 | |||
BORING, George HudsonS,S | born 6 Dec 1938 | |||
BORING, Jacklyn AnnC | born 30 Jun 1996 | |||
BORING, Michael GeorgeC | born 21 Mar 1968 | |||
BORING, SewardP | ||||
BOWEN, Hazel DorothyS,S | born 1925 | |||
BOWIE, SusannaP | born Chibamiciam | |||
BOYTON, Hamlyn deC | born Abt 1200, Boyton, Cornwall ?? | |||
BRADLEY, CatherineC | born 21 Jun 1884, Botany, NSW, Australia | |||
BRADLEY, WilliamS,S | born Australia, Botany, NSW | |||
BRAGG, Audrey LynnC | born 21 Mar 1961 | |||
BRAGG, Christopher ToddC | born 15 Sep 1979 | |||
BRAGG, David Griffith Jr.S,S | ||||
BRAGG, Dean JosephC | born 2 Feb 1997 | |||
BRAGG, Donna LeeC | born 31 May 1959 | |||
BRAGG, Jeanne GayC | born 4 Jul 1955, VA, Fauquier County | |||
BRAGG, Jessica LynnC | born 14 Feb 1991 | |||
BRAGG, Male ChildC | born 21 Jan 1966 | died 21 Jan 1966 | ||
BRAGG, Michael AlbertC | born 2 Mar 1995, VA, Fredericksburg | |||
BRAGG, Robert CourtneyC | born 22 Jul 1974, VA, Culpepper | |||
BRAGG, Sharon KayC | born 24 Apr 1957 | |||
BRAGG, Shawn LeeC | born 8 Nov 1983 | |||
BRAGG, Tristan ChristopherC | born 10 Dec 1998 | |||
BRAND, LiamC | born 21 Jul 2006, Korea | |||
BRAND, RileyC | born 30 Jun 2008, Korea | |||
BRANDAN, Charlene DanielleC | born 22 Jul 1979, PA, Sharon, Mercer County | |||
BRANDAN, KaylaC | born 1 Jul 1989 | |||
BRANDAN, Kyle AstinC | born 30 Jul 1997, MO, Bridgeton | |||
BRANDAN, Mary MargretC | born 9 Feb 1955, PA, Windber, Somerset County | |||
BRANDAN, Michael LeeC | born 2 Jan 1984, PA, Sharon, Mercer County | |||
BRANDAN, Regina MayC | born 19 May 1956, PA, Johnstown, Cambria County | |||
BRANDAN, Shaina ChristineC | born 7 Dec 1987, MO, St. Louis | |||
BRANDAN, Tanya MarieC | born 11 Feb 1982, MO, St. Louis | |||
BRANDAN, Terrance LeeC | born 4 Mar 1961, PA, Johnstown, Cambria County | |||
BRANDAN, TerrlynC | born 22 Jan 1982, PA, Sharon, Mercer County | |||
BRANDAN, William James IIIC | born 15 Aug 1976, PA, Farrell, Mercer County | |||
BRANDAN, William James IVC | born 14 Aug 1995, MO, Bridgeton | |||
BRANDAN, William James Jr.C | born 7 Aug 1957, PA, Windber, Somerset County | |||
BRANDAN, William James Sr.S,S | born 8 Nov 1930 | died PA, Sharon, Mercer County | ||
BRATER, David EdwardS,S | ||||
BRATER, Lisa AnnC | born 28 May 1982, Germany, Weisbauten | |||
BRATER, Nichole MarieC | born 26 Apr 1986, Germany, Weisbauten | |||
BRATTI, AlbertP | ||||
BRATTI, Angelina MarieS,S | born 22 Jun 1975 | |||
BREHME, KathleenS,S | ||||
BRENDLIZER, IdaP | ||||
BRENNAN, Louise MelindaS,S | born 29 Jun 1980 | |||
BRIGGS, Jenny V.P | born 1883 | died 1901 | ||
BROGAN, Florence JuneS,S | born 4 Jun 1931, MD, Perry Point | |||
BROGAN, JohnP | ||||
BROUGHTON, Jack WilsonS,S | born 26 Mar 1909, Canada, Toronto | died 3 Sep 1985, OH, Columbus, Franklin County | ||
BROUGHTON, John ThomasP | ||||
BROWN, Alane SusanC | born 13 Apr 1959 | |||
BROWN, Betty JaneC | born May 1930 | |||
BROWN, DouglasS,S | ||||
BROWN, MajorieS,S | ||||
BROWN, Mary AgnesS,S | ||||
BROWN, Percival CyrusS,S | died 19 Aug 1986 | |||
BROWN, Raymond NewellC | born 11 Feb 1929 | |||
BROWN, Richard PercivalC | born 14 Apr 1933 | |||
BROWN, Robert NewellC | born Jul 1927 | |||
BROWN, StuartC | ||||
BROYLES, Jonathan AndrewC | born 13 Sep 1980 | |||
BROYLES, Kaylee MorganC | born 20 Apr 2001 | |||
BROYLES, Patrick MarkhamC | born 22 Apr 1985 | |||
BROYLES, Ronnie MasonS,S | born 24 Jun 1949 | |||
BUCKWALTER, Karen Louise C | ||||
BUCKWALTER, Kelly Jean C | ||||
BUCKWALTER, Regis LawrenceS,S | born 27 Jul 1930, PA, Windber, Somerset County | |||
BUCKWALTER, Tammy Jo>C | ||||
BUNT, RichardP | born 1788 | died 1870 | ||
BUNT, WilliamS,S | born 10 Oct 1818, England, Talland, Cornwall | died 27 Jul 1903, England, Plymouth, Devon | ||
BURKEY, PerryS,S | ||||
BURKS, Corrigan AustinC | born 22 Sep 1995, KS, Wichita, Sedgwick County | |||
BURKS, Grace ElizabethC | born 12 May 1993, KS, Wichita, Sedgwick County | |||
BURKS, JackS,S | born 17 Sep 1967, KS, Wichita, Sedgwick County | |||
BURKS, Madeline AnnC | born 26 Aug 1997, KS, Wichita, Sedgwick County | |||
BURKY, Cody MichaelC | born 26 Apr 1992 | |||
BURREY, Susan CaroleS,S | ||||
BUSH, Bitha CyrillaS,S | ||||
BYRD, James DaltonC | born 12 Aug 1991 | |||
BYRD, Paul Huston IIIC | born 22 Apr 1990 | |||
BYRD, Paul Huston Jr.S,S | ||||
BYRD, Paul Huston Sr.P | ||||
BYRNE, Christina MarieC | born 4 Apr 1967 | |||
BYRNE, Kenneth Jr.C | born 12 Dec 1964 | died 12 Dec 1964 | ||
BYRNE, Kenneth Sr.S,S | born 16 Jan 1943 | |||
BYRNE, Paulette JeanC | born 26 Jul 1968 | |||
BYRNES, MaryP |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com