Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
MACAULAY, Frances SarahP | born 1846 | died 1891 | ||
MAE, Myrtle May HambleyC | born 24 Dec 1898 | died Nov 1981 | ||
MANN, DanielC | born 6 Oct 1985 | |||
MANN, Darren ArthurC | born 3 Sep 1987 | |||
MANN, DustinC | born 28 Feb 1984 | |||
MANN, Tomas GeorgeC | born 3 Apr 1991 | |||
MANN, VictorS,S | ||||
MANN, Victor Jr.C | born Abt 1990 | |||
MANNELL, Edith MP | ||||
MARCUZZO, April ElizabethC | born 12 Jun 1992, DE, Willmington | |||
MARCUZZO, Christopher PatrickC | born 13 Oct 1968, PA, Spangler, Cambria County | |||
MARCUZZO, Cody JamesC | born 17 Feb 1994, VA, Virginia Beach | |||
MARCUZZO, Dorothy LouiseC | born 14 May 1947, PA, Hastings, Cambria County | |||
MARCUZZO, James AnthonyC | born 22 Jan 1981, PA, Spangler, Cambria County | |||
MARCUZZO, Jeanne AnnC | born 21 Nov 1937, PA, Hastings, Cambria County | |||
MARCUZZO, Julia NicoleC | born 9 Oct 1996, TX, Lewisville | |||
MARCUZZO, Logan RayC | born 23 Dec 2001, VA, Virginia Beach | |||
MARCUZZO, Lorna JeanC | born 20 Jul 1989, DE, Newark | |||
MARCUZZO, Louis John Jr.C | born 12 Aug 1944, PA, Hastings, Cambria County | |||
MARCUZZO, Louis John Sr.S,S | born 29 Mar 1903 | died 25 Jul 1972, PA, Hastings, Cambria County | ||
MARCUZZO, Mary LouiseC | born 7 Jun 1940, PA, Hastings, Cambria County | |||
MARCUZZO, Paul Louis Jr.C | born 9 Aug 1956, NJ, New Brunswick | |||
MARCUZZO, Paul Louis Sr.C | born 17 Mar 1932, PA, Hastings, Cambria County | |||
MARCUZZO, Rita BarbaraC | born 26 Sep 1929, PA, Hastings, Cambria County | |||
MARCUZZO, Todd ChristopherC | born 30 Sep 1990, VA, Virginia Beach | |||
MARILLA, Brennan Parks Jr.C | born 5 Jan 2001 | |||
MARILLA, Brennan Parks Sr.S,S | born 16 Dec 1969 | |||
MARILLA, Madison ElizabethC | born 22 Sep 1997 | |||
MARK, JohnC | born 1 Nov 1818, England, Lansallos, Cornwall | |||
MARK, Mary AnnC | born 14 Jan 1816, England, Lansallos, Cornwall | |||
MARK, SusannaC | born 31 Oct 1813, England, Lansallos, Cornwall | |||
MARK, WilliamS,S | born 1790-1800, England, Lansallos, Cornwall | |||
MARK (MARKE), AgnesC | born 18 Feb 1821, England, Lansallos, Cornwall | |||
MARPLE, Courtney FaithC | born 18 Jan 1978 | |||
MARPLE, Jay MichaelC | born 17 Nov 1956, IL, Spring Valley | |||
MARPLE, Lauren DanielleC | born 13 Apr 1984, TX, Conroe, Montgomery County | |||
MARPLE, Rhoni BrookeC | born 5 Jun 1979, TX, Conroe, Montgomery County | |||
MARPLE, Rodney MichaelC | ||||
MARPLE, Rodney MichaelC | born 1 Jul 1980 | |||
MARPLE, Roger MichaelS,S | born 1 Aug 1936, TX, Houston, Harris County | died 30 Oct 1992, TX, Fort Worth | ||
MARPLE, TraceyC | born 15 Jul 1960, IL, Spring Valley | |||
MARTIN, Charles MurrayS,S | ||||
MARTIN, DorisC | born 25 Aug 1900, England, Appledore, Devon | bur. England, Trowbridge, Wilts | ||
MARTIN, EdithC | ||||
MARTIN, ElizabethP | born 1810 | died 1855 | ||
MARTIN, Heather AnnC | born 16 Mar 1989 | |||
MARTIN, HildaC | ||||
MARTIN, John JosephS,S | born 28 Mar 1964, PA, Spangler | |||
MARTIN, Johnathon PhilipC | born 19 Sep 1990, PA, Altoona | |||
MARTIN, LillianC | ||||
MARTIN, Mark WilliamC | born 23 Aug 1985, PA, Altoona | |||
MARTIN, Samuel HernamanS,S | born 19 Jun 1849, England, 1 New Street, Plymouth, Devonshire | died 27 Feb 1914, England, Appledore, Devonshire | ||
MARTIN, Thomas MilfordP | born PA, Clymer | |||
MARTIN, WilliamP | ||||
MARTIN, William RobertS,S | ||||
MARTIN, WinfredC | ||||
MATEER, Keith J.S,S | ||||
MATTHEWS, AlfredS,S | ||||
MATTHEWS, JaneS,S | ||||
MAY, ElizabethP | born 1805 | died 1850 | ||
MAY, RebeccaP | ||||
Mc NAMARA, DaphneS,S | ||||
McBRIDE, ArthurS,S | born 11 Aug 1915, NY, Elmira | died 30 Sep 1986, NY, Elmira | ||
McCAULEY, Joseph EdwardC | born 22 Jan 1991 | |||
McCAULEY, Katherine JacquelineC | born 21 May 1992, NY, Queens | |||
McCAULEY, Kevin MichaelC | born 8 Feb 1989, VA, Newport News | |||
McCAULEY, StephenS,S | ||||
McCRAY, Jason JonathanC | born 22 Feb 1981 | |||
McCULLY, LeanneC | born 14 Feb 1967 | |||
McCULLY, PamelaC | born 23 Jun 1961 | |||
McCULLY, SusanC | born 3 May 1963 | |||
McDONALD, DavidS,S | ||||
McGRATH, Helen LouiseS,S | born 18 Mar 1972 | |||
McLENNAN, Patricia WilmaS,S | ||||
McMULLEN, Marcellus ChrystomP | ||||
McMULLEN, Nora CatherineS,S | born 4 Jan 1892, PA, Hastings, Cambria County | died 27 Oct 1941, PA, Hastings, Cambria County | ||
McSEVNEY, ChelseaC | born 10 Jun 2012, Gold Coast, Queensland, Australia | |||
McSEVNEY, OliviaC | born 1 May 2014, Gold Coast, Queensland, Australia | |||
McSEVNEY, Ross StewartS,S | born 1 Oct 1980, Canberra, A.C.T. Australia | |||
McSEVNEY, Stewart JohnP | born 9 Jun 1950, Glascow, Scotland | |||
MEADOWS, EvaP | ||||
MEAGOR, Frederick JohnC | born 1 Oct 1884, England, Par, Cornwall | |||
MEAGOR, William JohnS,S | ||||
MENYARD, Jeanne CarolS,S | born 1 Oct 1946 | |||
MENYARD, VauldonP | born 21 Oct | |||
MERRIN, MargaretP | ||||
METCALF, PamelaP | ||||
MEWTON, JoanS,S | ||||
MEYERS, John FrancisP | born 1 Jul 1913, PA, Windber, Somerset County | died 17 Jun 1992 | ||
MEYERS, Katherine AnnS,S | born 27 Apr 1936, PA, Windber, Somerset County | |||
MILL, RichardS,S | born Abt 1884, Australia, Sailorős Gully, Vic | died 12 May 1958, Australia, Eaglehawk, Vic | ||
MILL, Winifred MurielC | born 1911, Australia, Eaglehawk, Vic | died 7 May 1971, Australia, Eaglehawk, Vic | ||
MILLER, Carol AnnC | born 8 Nov 1947, PA, Altoona, Blair County | |||
MILLER, RaymondC | born 16 Nov 1952 | |||
MILLER, Raymond C.S,S | ||||
MILLER WORCHESKY, Nichola AnnC | born 10 Mar 1963, New Zealand, Christchurch | |||
MILLS, Arron MichaelC | born 11 Mar 1997, AZ, Lake Havasau | |||
MILLS, Morgan AshleyC | born 28 Jul 1998, AZ, Lake Havasau | |||
MILLS, Roy Arron Jr.S,S | ||||
MIRACLE, DelithaP | born 8 Dec 1857, Ohio USA | died 3 Dec 1923 | ||
MITCHELL, ElizaabethS,S | born Abt 1813, England, Feock, Cornwall | died 1906, England | ||
MITCHELL, Jarod ScottC | born 15 Jun 1982 | |||
MITCHELL, Mistie DawnC | born 28 Aug 1979 | |||
MITCHELL, Ralph EugeneS,S | born 24 Apr 1960 | |||
MITCHELL, Stephanie LouiseS,S | born 11 Jun 1965 | |||
MITCHELL, WilliamS,S | died 22 Nov 1867, England | |||
MOCK, StaceyS,S | ||||
MOLNAR, MargaretP | born PA, Patton | |||
MONTGOMERY, Annie JS,S | died 1947, Marrickville District, Sydney, NSW | |||
MONTGOMERY, Charles JohnstoneP | ||||
MOODY, MarieS,S | ||||
MOON, JohnS,S | ||||
MOORE, Denise EdithC | born Abt 1948 | |||
MOORE, EdwardS,S | ||||
MOREFIELD, RuthanneS,S | ||||
MORGAN, Abbey LaurenC | born 21 Mar 2006, Mackay, Queensland, Australia | |||
MORGAN, AndrewS,S,S | ||||
MORGART, DanetteC | born 4 Jun 1999 | |||
MORGART, Gary WilliamS,S | born 12 Jan 1970 | |||
MORGART, Raeann NicoleC | born 27 Nov 2000 | |||
MORRIS, Maria LetitiaP | ||||
MORSE, Lottie MorrisS,S | ||||
MUDFORD, George JamesS,S | ||||
MULHOLLEN, Caren LeeC | born 2 Jun 1954 | |||
MULHOLLEN, Darlene RoxanaC | born 11 Apr 1953 | |||
MULHOLLEN, Donna FaeC | born 31 May 1962 | |||
MULHOLLEN, Louis K.C | born 30 Jul 1923, PA, Altoona, Blair County | died 19 May 1987, PA, Duncansville, Blair County | ||
MULHOLLEN, Lucinda KaeC | born 14 Apr 1958 | |||
MULHOLLEN, ShermanS,S | ||||
MULHOLLEN, Tina MarieC | born 13 Jan 1961 | |||
MULLIGAN, FriedaP | ||||
MULLINS, Amy NicoleC | born 12 Sep 1985, OH, Wooster | |||
MULLINS, Joshua WayneC | born 6 Mar 1981, WV, Summerville | |||
MULLINS, Norville Golden Jr.S,S | ||||
MULRONEY, Rose MarieC | born 31 May 1944, PA, Spangler, Cambria County | |||
MURRAY,S,S | ||||
MURRELL, Elsie MayS,S | born 1887, Wallsend, New South Wales, Australia | died 20 Feb 1985, Waratah, New South Wales, Australia | ||
MUTTON, GeorgeS,S | died 15 Aug 1854, England |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com