Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
ABORNATTY, NellieS,S | ||||
ABRAMS, ArthurP | ||||
ABRAMS, Heather MarieC | born 4 Apr 1980, PA, Spangler, Cambria County | |||
ABRAMS, Jonathan ClemontC | born 25 Apr 1983, PA, Spangler, Cambria County | |||
ABRAMS, Ronald JosephC | born 25 Jun 1981, PA, Spangler, Cambria County | died 6 Jul 1981, PA, Spangler, Cambria County | ||
ABRAMS, Ronald LynnS,S | born 26 Jul 1961 | |||
ADAMS, Donna PatriciaS,S | born 17 Aug 1957, NJ, New Brunswick | died 21 Oct 1996, NJ, Toms River | ||
ADAMS, FlorenceS,S | ||||
ADAMS, FredP | ||||
ADAMS, Jean EvelynP | born 1929 | |||
ADAMS, Judith ArleneS,S | born 27 Oct 1943, WA, Wala Wala | |||
ADAMS, LenuleP | ||||
ADAMS, Richard LewisS,S | born 22 Apr 1947, PA, Enola | |||
ADAMS, Tammy LynnC | born 1 Oct 1965, PA, Camp Hill | |||
ADAMS, Tina LynnC | born 14 Dec 1966, PA, Camp Hill | |||
ADAMS, WilburP | ||||
AGIUS, Beatrice Mary PiaS,S | born Abt 1908, Malta | died 28 Feb 1994, Dundas, NSW | ||
AGIUS, ThomasP | born 24 Feb 1869, Malta | |||
ALEXANDER, David JohnS,S | born 6 May 1958 | |||
ALEXANDER, Kerianna MarieC | born 22 May 1992, OH, Cleveland, Crawford County | |||
ALEXANDER, Kristymarie AnnaC | born 24 Nov 1984, OH, Mayfield Heights, Cuyahoga County | |||
ALLEN, Ada MayC | born Abt 1888, Australia, Greta, Nsw | |||
ALLEN, ClaraC | born 28 Aug 1875, Australia, Jobős Gully, Vic | died 21 Apr 1946, Australia, Geelong, Vic | ||
ALLEN, Edith LauraC | born 19 Sep 1886, New Zealand, Kawa Kawa, Nthis | died 16 Jan 1970, Australia, Eaglehawk, Vic | ||
ALLEN, EmilyC | born 1871, Australia, Nerring, Vic | died 24 Jan 1944, Australia, Bendigo, Vic | ||
ALLEN, Ethel LouiseC | born 25 Apr 1879, New Zealand, Thames, Nthis | died 26 Jul 1967, Australia, Eaglehawk, Vic | ||
ALLEN, Florence MabelC | born 18 Apr 1882, New Zealand, Russell, Bay Islands, Nthis | died 25 Jun 1965, Australia, Eaglehawk, Vic | ||
ALLEN, Frederick FrancisC | born 1877, Australia, Eaglehawk, Vic | died 11 Feb 1878, Australia, Jobős Gully, Vic | ||
ALLEN, Itha AdelaideC | born 1894, Australia, Eaglehawk, Vic | died 1919, Australia, Eaglehawk, Vic | ||
ALLEN, JohnP | born Abt 1814 | died 1851 | ||
ALLEN, JohnC | born Abt 1884, New Zealand | |||
ALLEN, LevinaC | born 1870, Australia, Eaglehawk, Vic | died 1870, Australia, Eaglehawk, Vic | ||
ALLEN, Maude AnnieC | born Abt 1891, Greta, NSW, Australia | died 5 Feb 1975, Eaglehawk, Victoria, Australia | ||
ALLEN, WilliamC | born 1873, Australia, Jobős Gully, Vic | died 16 Jul 1906, Australia, Eaglehawk, Vic | ||
ALLEN, William WatersS,S | born 7 Jan 1848, England, Sparnons Downs, Redruth, Cornwall | died 18 Jul 1912, Melbourne, Victoria, Australia | ||
ALWINUS, | born Bef 1040 | |||
AMON, Lois JeanneS,S | ||||
ANDELSON, MarionP | ||||
ARMSTRONG, GeorgeP | ||||
ARMSTRONG, ShirleyS,S | ||||
ARNOT, Brooklyn FrancesC | born 1998 | |||
ARNOT, Lachlan FrederickC | born 2002 | |||
ARNOT, Matthew CranstonS,S | born 1968 | |||
ARTHUR, JaneS,S | ||||
ASKEY, Bonita LouiseC | born 19 Jul 1948, PA, Spangler, Cambria County | |||
ASKEY, Charles David Jr.C | born 19 Sep 1952, PA, Spangler, Cambria County | |||
ASKEY, Charles David Sr.S,S | born 29 Dec 1924, PA, Patton | |||
ASKEY, Dana LynnC | born 20 Sep 1979 | |||
ASKEY, ElizaP | ||||
ASKEY, RichardP | ||||
ASKEY, Richard WilliamC | born 6 Aug 1958, PA, Harrisburg | |||
ASKEY, Sandra LeeC | born 7 Oct 1946, PA, Spangler, Cambria County | |||
AUSTIN, Douglas JamesS,S | ||||
AUSTIN, LemuelP | ||||
AWILA, PaulaS,S |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com