Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
NAGY, AnastasiaS,S | born 25 Sep 1943, PA, Windber, Somerset County | |||
NANCE, Amanda S.C | born 1986 | |||
NANCE, Brian Jeffrey Jr.C | born 1988 | |||
NANCE, Brian Jeffrey Sr.S,S | born 1963 | |||
NASH, AnnP | ||||
NAUGLE, Mary EllenP | born 5 Jan 1909, Johnstown, PA | |||
NEIMAN, John RichardS,S | born 25 Mar 1961, PA, Latrobe | |||
NEIMAN, Megan SamanthaC | born 23 Aug 1989, PA, Johnstown, Cambria County | |||
NEIMAN, Melinda JeanC | born 23 Mar 1988, PA, Johnstown, Cambria County | |||
NEIMAN, Melissa MarieC | born 16 Feb 1987, PA, Johnstown, Cambria County | |||
NEIMAN, Michelle LeeC | born 26 Mar 1985, PA, Johnstown, Cambria County | |||
NEIMAN, Valerie AnnC | born 28 Nov 1992, PA, Latrobe, Westmoreland County | |||
NELSON, Edith MaudS,S | died 17 Jun 1983, Botany, Sydney, NSW, Australia | |||
NELSON, EdwardP | ||||
NELSON, JarvisP | born Covington, PA | |||
NELSON, JohnS,S | born PA, St. Benedict | |||
NELSON, ShariS,S | ||||
NEUER, Darrin ClydeS,S | ||||
NEWCOMB, KathleenS,S | born 28 Oct 1958 | |||
NEWELL, Ada RuthC | born 25 Jul 1921, DC, Washington | |||
NEWELL, Allison RoseC | born 29 Oct 1980 | died 29 Oct 1980 | ||
NEWELL, Amy BellC | born 19 Mar 1957, RI, Providence | |||
NEWELL, Amy RachelC | born 29 Oct 1980 | died 29 Oct 1980 | ||
NEWELL, Aubrey RoseC | born 20 Oct 1994 | |||
NEWELL, BakerC | born 2 Jul 1900, NY, Elmira | died 11 Nov 1981, NY, Elmira | ||
NEWELL, BakerP | born 1849 | died 1929 | ||
NEWELL, Fonda LouiseC | born 19 Aug 1920, NY, Elmira | |||
NEWELL, Gordon FrankC | born 26 Jan 1925, OH, Dayton | died 16 Feb 2001, CA, Monterey | bur. 23 Feb 2001, CA, Kensington | |
NEWELL, James MelvinS,S | born 4 Oct 1869, PA, Williamsport, Lycoming County | died 1 May 1962, IA, Bettendorf | ||
NEWELL, James William, Dr.C | born 13 Feb 1948 | |||
NEWELL, Jeffrey EdwardC | born 29 Sep 1962, RI, South County | |||
NEWELL, JessicaC | born 27 Aug 1985 | |||
NEWELL, Judith AnnC | born 23 Aug 1946 | |||
NEWELL, Mabel IreneC | born 26 Jul 1898, NY, Elmira | died 11 Jan 1980, Spain, Malaga, Torremolinos | ||
NEWELL, Rebecca AnneC | born 9 Dec 1975 | |||
NEWELL, Stewart AllenC | born 26 Feb 1993 | |||
NEWELL, William JuniorC | born 14 Dec 1923 | |||
NEWMAN, LorriS,S | born Abt 1968 | |||
NEWTON, GwennethC | born 11 Aug 1924, England, Liverpool | died 1 Jun 1983, England, Trowbridge, Wiltshire | ||
NEWTON, James HarrisS,S | born 7 Mar 1900, Wales, Llandrillo Yn Rhos, Colwyn Bay | died 1943, England, Trowbridge, Wiltshire | ||
NEWTON, James Henry WalkerP | ||||
NICHOLAS, CatherineC | born Abt 1852, England, Liskeard, Cornwall | died 10 Apr 1903, Australia, Eaglehawk, Vic | ||
NICHOLAS, ColanS,S | born 7 Oct 1821, England | died 20 Jun 1890, New Zealand, Thames | ||
NICHOLAS, ColanC | born 23 Nov 1862, New Zealand, Newmarket, Nth Island | died 24 Oct 1867, Australia, Bendigo, Vic | ||
NICHOLAS, CollanP | born Abt 1793 | died 1858 | ||
NICHOLAS, EllenC | born 22 Mar 1846, England, Liskeard, Cornwall | died 28 Dec 1909, New Zealand, Auckland, Nth Island | ||
NICHOLAS, Harriet LouisaC | born 6 May 1868, Australia, Long Gully, Bendigo, Victoria, Australia | |||
NICHOLAS, Harriet MargaretC | born Abt 1848, England, Liskeard, Cornwall | died 1851, England, Liskeard, Cornwall | ||
NICHOLAS, LovedayC | born Abt 1850, England, Liskeard, Cornwall | died 5 Jul 1941, Bendigo, Victoria, Australia | ||
NICHOLAS, Mary JaneC | born 27 Mar 1870, Long Gully, Bendigo, Victoria, Australia | died 9 Jul 1944, Thames, near Aukland, Nth Island, New Zealand. | ||
NICHOLAS, Mary JaneC | born Abt 1845, England, Cornwall | died 1851, England, Liskeard, Cornwall | ||
NOEL, HelenaP | ||||
NOEL, JosephS,S | born St. Lawrence | |||
NOLAN, Marlene WebsterS,S | born 1933, Australia | |||
NORMAN, Holly ReneeS,S | born 19 Dec 1966, TX, Amarillo | |||
NORR, DougS,S | born 23 Apr 1957, MN, Minneapolis | |||
NORR, Mary CatherineC | born 3 Aug 1992 | |||
NORR, Robert ArthurC | born 16 Apr 1991 | |||
NORRIS, HarrisonP | born New Millport | |||
NORRIS, Vivian LauraS,S | born 17 Dec 1915, PA, New Millport | |||
NORTH, TonyS,S |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com