Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
EDDY, NancyS,S | born 20 Jul 1953 | |||
EDMINSTON, KarenS,S | ||||
EDWARDS, AnthonyC | born 25 Feb 1996, PA, Greenville, Mercer County | |||
EDWARDS, Billy JoS,S | ||||
EDWARDS, Cecil WilliamS,S | born 24 Aug 1954 | |||
EDWARDS, Dayana LynnC | born 8 Jul 1969, PA, Windber, Somerset County | |||
EDWARDS, Florence AmyS,S | born 29 Sep 1910, Woollarah, Sydney, NSW, Australia | died 18 Apr 1991, Sydney Hospital, Sydney, NSW, Australia | bur. 22 Apr 1991, Northern Suburbs Crematorium, Sydney, NSW, Australia | |
EDWARDS, Julie ElizabethC | born 1 Jun 1985 | |||
EDWARDS, Katrine ScarlettC | born 14 May 1972, PA, Sharon, Mercer County | |||
EDWARDS, Kevin ObediahC | born 3 Feb 1983 | |||
EDWARDS, Ralph W.S,S | born 1886 | died 1946 | bur. PA, Mt. Lebannon, Allegheny County | |
EDWARDS, ShantreseC | born 30 Oct 1993, PA, Greenville, Mercer County | |||
EDWARDS, Sydney EdwardP | born 13 Jul 1886, Bowden St Woollahra, Sydney, NSW, Australia | died 11 Mar 1956, Bondi, Sydney, NSW | bur. Waverley Cemetery, Waverley, NSW, Australia | |
EDWARDS, William Joseph Jr.C | born 1 Oct 1990, Germany, Bad Naheim | |||
EDWARDS, William Joseph Sr.C | born 21 Feb 1967, PA, Windber, Somerset County | |||
ELLICOTT, ThomasS,S | ||||
ELLIOTT, ErikaC | ||||
ELLIOTT, John PageS,S | ||||
ELLIOTT, Matthew CharlesC | died 24 Apr 1999, Darlinghurst, Sydney, NSW | |||
ELLIS, Peggy SueS,S | ||||
EMERSON, Mizpah LorettaP | born Nth NSW | |||
ENGERT, AnnS,S | ||||
ENGERT, MichaelP | ||||
ENGLE, GraceP | ||||
ERREY, Mary ElizabethS,S | ||||
ESHLEMAN, Patricia Ann MarieC | born 27 Dec 1971, PA, Harrisburg | |||
ESHLEMAN, PaulS,S | ||||
EVANS, CynthiaS,S | ||||
EVANS, EdithS,S |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com