Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
IDDINGS, Carol MaeP | ||||
IDLES/ALETT, Margaret/MargerieS,S | born Abt 1280 | |||
IDLES/DE ALETT, WalterP | born 1279 | died 1308 | ||
INWOOD, MavisS,S | born 1916 | |||
IRWIN, Ann LyneC | ||||
IRWIN, DorothyC | ||||
IRWIN, Mike ErnestC | ||||
IRWIN, Nancy ElaineC | born 22 Sep 1939, PA, Pittsburgh, Allegheny County | |||
IRWIN, Patricia AnnC | born 28 Nov 1942, PA, Pittsburgh, Allegheny County | |||
IRWIN, Paul AllenC | ||||
IRWIN, Thomas WilliamS,S | bur. PA, Ramey | |||
IRWIN, William Richard IIIC | ||||
IRWIN, William Richard Jr.C | born 10 Oct 1937, PA, Pittsburgh, Allegheny County | |||
IRWIN, William Richard Sr.C | born 19 Dec 1916, PA, Conemaugh |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com