Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HAMBLY, RichardC | born Abt 1781, Lanreath, Cornwall, England | chr. 15 Jul 1781, Lanreath, Cornwall, England | died 1851 | |
HAMBLY, RichardC | born Abt 1810, Pelynt, Cornwall, England. | chr. 11 Feb 1810, Pelynt, Cornwall, England. | ||
HAMBLY, Robert (Bob)C | born 9 Mar 1930, Narremburn, Sydney, NSW, Australia | died 2007 | ||
HAMBLY, RobertaC | born Abt 1934 | |||
HAMBLY, Ronald ArthurC | born 18 Jan 1933, Sydney, NSW, Australia | died 1 Apr 1995, Mudgee, NSW, Australia | ||
HAMBLY, Roy WilliamC | born Abt 1908 | died 25 Jan 1985, Dundas, NSW | ||
HAMBLY, Ruth PatriciaC | born 6 Jun 1934, Willoughby, Sydney, NSW, Australia | |||
HAMBLY, SandraC | born 5 Jun 1945, NSW, Australia | |||
HAMBLY, SarahC | born 9 Jun 1833, England, Blanchis House, Lansallo, Cornwall | died After 1881 | ||
HAMBLY, SarahC | born Abt 1770 | chr. 25 Nov 1770, Duloe, Cornwall, England | ||
HAMBLY, SeleniaC | born 1865, England, East Stonehouse, Plymouth, Devon | |||
HAMBLY, SethC | born 12 Jan 2006 | |||
HAMBLY, Sidney LloydC | born 16 Mar 1904, Donnelly Road, Naremburn, Sydney, NSW, Australia | died 6 Mar 1989, Forestville, Sydney, NSW, Australia | bur. Northern Suburbs Cemetery, Sydney, NSW, Australia | |
HAMBLY, Steven MichaelC | born 4 Dec 2008 | |||
HAMBLY, SusanC | born 1858, England, East Stonehouse, Plymouth, Devon | |||
HAMBLY, Susan AnnC | born 25 Dec 1844, England, Lansallo, Cornwall | |||
HAMBLY, SusannaC | born 13 May 1832, England, Polperro, Lansallos, Cornwall | |||
HAMBLY, ThomasC | born 1515, Menheniot, Cornwall, England | died After 1548, Cornwall, England | ||
HAMBLY, ThomasC | born Abt 1614 | chr. 14 Aug 1614, Lanreath, Cornwall, England | died 1669, St. Neot, Cornwall, England | |
HAMBLY, ThomasC | chr. 1 Nov 1654, St. Neot, Cornwall, England | died 1721, St. Neot, Cornwall, England | ||
HAMBLY, ThomasC | born Abt 1774 | chr. 18 Jul 1774, Lanreath, Cornwall, England | ||
HAMBLY, ThomasC | born 3 Feb 1799, England, Lansallos, Cornwall | died 22 Oct 1872, England, Penquite, Lazndlivery | bur. Oct 1872, England, Penquite, Lanlivery, Cornwall | |
HAMBLY, ThomasC | born Abt 1687, England, Duloe, Cornwall | chr. 20 Feb 1687, England, Duloe, Cornwall | died 12 Sep 1762, Duloe, Cornwall | |
HAMBLY, ThomasC | born Abt 1730 | chr. 13 Dec 1730, Duloe, Cornwall, England | ||
HAMBLY, ThomasC | chr. 1 Jan 1766, Duloe, Cornwall | |||
HAMBLY, ThomasinC | born Abt 1736 | |||
HAMBLY, UnknownC | ||||
HAMBLY, Vera SC | born 1901, Waterloo District, Botany, NSW | |||
HAMBLY, WalterC | born Abt 1702 | died 25 Jul 1730, Duloe, Cornwall | ||
HAMBLY, WalterC | died 2 Nov 1955, Ourimbah, NSW | |||
HAMBLY, Walter GC | born 1891, New South Wales, Australia. | died 1892, New South Wales, Australia. | ||
HAMBLY, WarrenC | ||||
HAMBLY, WilliamC | born Abt 1696 | chr. 9 Aug 1696, Duloe, Cornwall, England | died 31 Mar 1785, Duloe, Cornwall | |
HAMBLY, WilliamC | born 1725, England, Duloe, Cornwall | |||
HAMBLY, WilliamC | born 8 Jun 1831, England, Windsor, Lansallos, Cornwall | chr. 19 Jun 1831, St. Ildernia Parish Church, Lansallo, Cornwall, England | died 30 Jul 1887, PA, Fall Brook, Tioga County, USA | |
HAMBLY, WilliamC | born Abt 1647, St. Neot, Cornwall, England | chr. 6 Feb 1647, St. Neot, Cornwall, England | died 20 Sep 1667, St. Neot, Cornwall, England | |
HAMBLY, WilliamC | born 1762 | chr. 3 Jun 1762, Pelynt, Cornwall, England | ||
HAMBLY, WilliamC | born Abt 1818, Talland, Cornwall, England. | chr. 25 Oct 1818, Talland, Cornwall, England. | ||
HAMBLY, WilliamC | born 13 Nov 1763, England, Duloe, Cornwall | died 16 Feb 1826, England, Crumplehorn, Lansallos, Cornwall | bur. Feb 1826, England, Lansallos, Cornwall | |
HAMBLY, WilliamC | born Abt 1823, England, Adonis Hill, Lansallos, Cornwall | chr. 5 Jan 1823, England, Adonis Hill, Lansallos, Cornwall | died 25 Feb 1918, Botany, NSW, Australia | bur. 1918, Botany, NSW, Australia |
HAMBLY, William FrancisC | born 1857, England, East Stonehouse, Plymouth, Devon | died Wales, Oakdale | ||
HAMBLY, William Frederick ArthurC | born 1904, Waterloo District Botany?, Sydney, NSW | |||
HAMBLY, William Frederick MarkC | born 1881, Australia, Botany, NSW, Australia | died 1953, Rockdale District, Sydney, NSW, Australia | ||
HAMBLY, William HenryC | born 3 May 1857, England, Bridgend, St. Winnow, Cornwall | died 24 Aug 1881, PA, Fall Brook, Tioga County | bur. PA, Fall Brook, Tioga County | |
HAMBLY, William JC | born 1 Sep 1795, England, Lansallos, Cornwall | |||
HAMBLY, William JohnC | ||||
HAMBLY, William JohnC | born 1876, Waterloo District, Botany, NSW | |||
HAMBLY, William JohnC | born 1848, England, Tywardreath, Cornwall | died 29 Jul 1893, Burwood District, Sydney, NSW | ||
HAMBLY, William WC | born 1898, Waterloo District Botany?, Sydney, NSW | |||
HAMBLY, William WalterC | born 1875, Sydney, NSW, Australia | died 1885, Australia, Botany, NSW | bur. 1885, Australia, Botany, NSW | |
HAMBLY, WinifredC | chr. 23 Feb 1622, Lanreath, Cornwall, England | |||
HAMBLY OR HAMBLEY, ElizabethC | born 5 Apr 1861, England, Bodmin District, St. Ive, Cornwall | died 22 Feb 1919, PA, Senior, Somerset County | bur. 26 Feb 1919, PA, Mount Lebanon, Allegheny County | |
HAMLEY, AlexanderC | born 9 Sep 1576, St Mabyn, Cornwall, England | chr. 9 Sep 1576, St Mabyn, Cornwall, England | died 1624, St Mabyn, Cornwall, England | bur. 29 Oct 1624, St Mabyn, Cornwall, England |
HAMLEY, Arthur, SirC | born 1374, Halwyn, Cornwall, England | died 1424, Halwyn, Cornwall, England | ||
HAMLEY, Benedict of TreblethickC | born Abt 1443, Cornwall, England | |||
HAMLEY, GilesC | born Abt 1597, St Mabyn, Cornwall, England | chr. 7 Dec 1597, St Mabyn, Cornwall, England | died 7 Jul 1658, Treblethick, Cornwall, England | bur. 10 Jul 1658, St Mabyn, Cornwall, England |
HAMLEY, GylesC | born 1548, St Mabyn, Cornwall, England | died 25 Feb 1620, St Mabyn, Cornwall, England | ||
HAMLEY, John, SirC | born 1280, Cornwall, England | died 27 May 1346, Cornwall, England | ||
HAMLEY, John Sheriff of Cornwall, SirC | born Abt 1323 | died After 1365 | ||
HAMLEY, Osbert MPC | born Abt 1270, Cornwall, England | died 1331 | ||
HAMLEY, OsbertusC | born Abt 1375, Cornwall, England | |||
HAMLEY, RalfeC | born 1299, Halwyn, Cornwall, England | died 1395, Devon, England | ||
HAMLEY, ThomasC | born 1515, Menheniot, Cornwall, England | died After 1548, Cornwall, England | ||
HAMLEY, ThomasC | born Abt 1490 | died Abt 1655 | ||
HAMMER, ArlesS,S | ||||
HANCOCK, DanielC | born 20 Apr 1963 | |||
HANCOCK, EugeneS,S | ||||
HANCOCK, MelanieC | born 23 Jul 1964 | |||
HAPP, MaryP | ||||
HARDING, Alice OpheliaS,S | born 28 Oct 1893, England, 27 Regent St., Landport, Southsea | died 24 May 1980, England, 43 Salcombe Grove, Portsmouth | ||
HARDING, GeorgeP | ||||
HARRINGTON, Erin ElizabethC | born 18 Oct 1985, CA, Pasadena | |||
HARRINGTON, Kyle DavidC | born 31 Mar 1988, CA, Pasadena | |||
HARRINGTON, Mark A.S,S | ||||
HARRINGTON, Sean AllanC | born 28 Apr 1982, CA, Pasadena | |||
HARRIS, John KenneyS,S | ||||
HARROLD, Francis KevinS,S | ||||
HARROLD, Jack FrancisC | ||||
HARROLD, Mia-RoseC | ||||
HART, AnnC | ||||
HART, ArthurC | ||||
HART, Athol BromsgroveC | born 29 Jan 1906, New Zealand | died 20 Aug 1966, New Zealand | ||
HART, ChildC | ||||
HART, DawnC | ||||
HART, Edwin JamesS,S | ||||
HART, Eric RichardC | ||||
HART, GladysC | ||||
HART, Irene LomaC | ||||
HART, JackC | ||||
HART, JoanC | ||||
HART, MargaretC | ||||
HART, NeiareC | ||||
HART, NoeleenC | ||||
HART, RobertC | ||||
HARTER, Betty LouS,S | ||||
HARVELL, Cabrini LouiseC | born 28 Jun 1959, DC, Washington | |||
HARVELL, FloydP | ||||
HARVELL, GlennS,S | born 22 Nov 1935, NC, Wake County | |||
HARVELL, Glenn MarcusC | born 20 Jun 1961, NC, Raleigh, Wake County | |||
HAWK, RobertS,S | ||||
HAWK MATEER, Alicia FrancesC | born 29 Jan 1986 | |||
HAWK MATEER, Christine LouiseC | born 4 Feb 1982 | |||
HAWKINS, JohnS,S | ||||
HAYCISACK, MaryP | ||||
HAYES, AngellaC | ||||
HAYES, LaurenceP | ||||
HAYES, Norman LaurenceS,S | ||||
HAYNES, Deborah JeanS,S | ||||
HEINSELMAN, Cassie MarieC | born 20 Nov 1994, VA | |||
HEINSELMAN, StephanieC | born 2 Sep 1991, VA | |||
HEINSELMAN, StephenS,S | ||||
HENDERSON, Carole StephanieS,S | ||||
HENWOOD, MaryP | born 1581 | died 1626 | ||
HERTER, Herman JosephS,S | born 13 Feb 1914, PA, Altoona, Blair County | died 30 Aug 1997, PA, Hollidaysburg | ||
HERTER, JosephP | ||||
HEWSON, Fiona AlexandraC | ||||
HEWSON, George AndrewC | ||||
HEWSON, JackP | born 1910 | died 1990 | ||
HEWSON, Michael GavinC | ||||
HEWSON, Michael J. B.S,S | ||||
HEWSON, Vanessa EuniceC | ||||
HEXT, PrudenceS,S | ||||
HILLIMAN, TimothyS,S | born 1 Mar 1956 | |||
HILTON, Adam JamesC | born 14 Sep 1998, England, Doncaster, Yorkshire | |||
HILTON, Isabel JayneC | born 6 Mar 2001, England, Doncaster, Yorkshire | |||
HILTON, Nicolas RichardS,S | born 14 May 1967, England, Derby | |||
HILTON, WarrenP | ||||
HINCHLIFFE, HenryP | born 1837 | died 1891 | ||
HINCHLIFFE, Henry AllenC | ||||
HINCHLIFFE, Herbert GeorgeS,S | born Abt 1888, Sebastian, Victoria, Australia | died 23 Apr 1974, Eaglehawk, Victoria, Australia | ||
HINCHLIFFE, Loveday LauraC | born 1911, Eaglehawk, Victoria, Australia | died 24 Mar 1912, Eaglehawk, Victoria, Australia | ||
HINCHLIFFE, MaxwellC | ||||
HOCKEY, AmyS,S | ||||
HOCKIN, JoaneS,S | ||||
HOCKING, ElizabethP | born 1571, St Tudy, Cornwall | |||
HOCKING, JoanS,S | ||||
HOFFMAN, MarieP | ||||
HOFFMAN, Olive VernettaS,S | born 27 Jan 1913, PA, Blacklog | died 19 Jun 1999, PA, Windber, Somerset County | bur. 23 Jun 1999, PA, Johnstown, Cambria County | |
HOLROYD, Aaron GrahamC | born 12 Jun 1987, NY, Rochester, Monroe County | |||
HOLROYD, Andrea JoyC | born 15 Jun 1985, NY, Schenectady | |||
HOLROYD, Bethany RuthC | born 16 Dec 1979, NJ, New Brunswick | |||
HOLROYD, Bryan ChristopherC | born 22 Jul 1976, NJ, New Brunswick | |||
HOLROYD, Colleen JeanC | born 7 Sep 1991, NY, Schenectady | |||
HOLROYD, Connor ScotC | born 10 Mar 2004, USA | |||
HOLROYD, Devin AndrewC | born 7 Dec 1984, NJ, New Brunswick | |||
HOLROYD, Edmond WilliamP | born 1891 | died 1946 | ||
HOLROYD, Edmond William III, Dr.C | born 11 Jan 1945, NY, Jamestown | |||
HOLROYD, Edmond William Jr.S,S | born 5 Apr 1921, NY, Jamestown | died 1 Nov 1983, NY, Rochester, Monroe County | ||
HOLROYD, Forest Wakefield, Dr.C | born 2 Oct 1946, MA, Boston | |||
HOLROYD, Graham WardC | born 14 Feb 1949, NY, Jamestown | |||
HOLROYD, Hilding WendellC | born 27 May 1951, NY, Jamestown | |||
HOLROYD, Jeremy WilliamC | born 2 Feb 1978, NJ, New Brunswick | |||
HOLROYD, Kenneth MarkC | born 28 Nov 1981, NJ, New Brunswick | |||
HOLROYD, Maren LillieC | born 27 Sep 1982, MT, Miles City | |||
HOLROYD, Micah FloydC | born 19 May 1974, Australia, Sidney | |||
HOLROYD, Michelle MarieC | born 22 Dec 1978, MT, Miles City | |||
HOLROYD, Sheila CailynC | born 28 Apr 1987, NY, Schenectady | |||
HOLROYD, Tyler MatthewC | born 3 Apr 1990, NY, Rochester, Monroe County | |||
HOLSINGER, Mabel KatherineP | ||||
HOOD, AlexanderP | born Abt 1826 | died 1888 | ||
HOOD, DaisyC | born Abt 1908, Australia, Colac, Vic | died 30 Apr 1909, Australia, Beech Forest, Vic | ||
HOOD, Daniel JamesS,S | born 25 Jul 1867, Australia, Indentedhead, Vic | died 24 Mar 1932, Australia, Geelong West, Vic | ||
HOOD, Dorothy JeannieC | ||||
HOOD, Sybil AlexandraC | born 26 May 1906, Australia, Beech Forest, Vic | died 20 Jul 1983, Australia, Sth Caulfield, Vic | ||
HOOVER, Norma JeanP | ||||
HOPKINS, Guy BlaineC | born 2 Jul 1977, PA, Johnstown, Cambria County | |||
HOPKINS, Guy JosephS,S | born 2 Jun 1952, PA, Cherry Tree | |||
HOPKINS, John GregoryC | born 31 Jan 1979, PA, Johnstown | |||
HOPKINS, John ThomasP | ||||
HOPKINS, Karen AnnC | born 28 Nov 1973, PA, Johnstown, Cambria County | |||
HOPKINS, Ryan GregoryC | born 19 Jul 1999 | |||
HORMICK, MaryP | born Europe | |||
HOWELL, AnnieP | born Mar 1848, NSW, Australia | chr. 20 Sep 1856, Parish of St James Sydney, NSW | bur. 17 Jun 1930, CofE, Northern Suburbs Cemetery | |
HUBER, MaryP | born PA, Hastings, Cambria County | |||
HUFFORD,S,S | ||||
HUGIL, WilliamS,S | ||||
HULL, ChristianC | ||||
HULL, GreyC | ||||
HULL, TrevorS,S | ||||
HUNTER, Henry AlexanderS,S | born Abt 1878 | died 5 Mar 1940, Australia, Eaglehawk, Vic | ||
HUNTLEY, AlfredP | ||||
HUNTLEY, PaulineS,S | born 22 Nov 1946, England, Swindon, Wilts | |||
HUSER, Anthony AlanC | born 21 Dec 1986, MD, Baltimore | |||
HUSER, Christopher MichaelC | born 11 Jul 1988, MD | |||
HUSER, JeffS,S | born Washington, DC | |||
HYDE, ConstanceS,S | ||||
HYRN, Julia JaneS,S | born PA, Du Bois, Clearfield County | |||
HYRN, MikeP | born Europe |
Table of Contents | Surnames | Name List
This website was created 10 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by Email: kenhambly at gmail.com