Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HALEY | ||||
CatherineP | born Ireland | |||
HALL | ||||
Alisha LeeC | ||||
Donald JamesS | ||||
Dwight WilliamC | ||||
Jacqueline GraceS | ||||
Jon ReganS | ||||
Jon Regan Jr.C | ||||
Morgan MarieC | ||||
HALSEY | ||||
HerbertP | ||||
Robert Edward Jr.C | ||||
Robert Edward Sr.S | ||||
HAMBLEY | ||||
Alexander R.C | ||||
Amber SueC | ||||
Angel LouiseC | ||||
AnnieC | born 25 Sep 1888 | died 25 Dec 1912 | ||
Barry RichardC | ||||
BeatriceC | born 13 Mar 1876, England, Skinningrove, Guisbrough, Yorkshire | died 8 Oct 1916, VA, Midland, Fauquier County | bur. VA, Midland, Fauquier County | |
BerniceC | ||||
BerthaC | born 1 Jun 1891 | died 26 Aug 1891 | ||
Bertha WinifredC | born 28 Jul 1904, PA, Hastings, Cambria County | died 25 Feb 1992, PA, Roaring Springs | bur. 29 Feb 1992, PA, Altoona | |
Bonnie DarleenC | ||||
Bradley AllenC | ||||
Brian EugeneC | ||||
Brian KeithC | ||||
Brynn NicoleC | ||||
Catherine AnnC | ||||
Christen ErickaC | ||||
Christine MarieC | ||||
Christopher JosephC | ||||
ColleenC | ||||
Damian StephenC | born 7 Jul 1931, PA, Hastings, Cambria County | |||
Daniel WayneC | ||||
Darryl JosephC | ||||
Debra AnnC | ||||
Dennis RayC | ||||
Donald LeeC | born 4 Mar 1952, PA, Hooversville | died 20 Jul 1967, PA, Hooversville | ||
Edith MaeC | born 1 Jul 1908, PA, Hastings, Cambria County | died 27 Dec 2000, PA, Altoona, Blair County | bur. 29 Dec 2000, PA, Duncansville | |
Edith MaryC | born 26 Apr 1914, PA, Hastings, Cambria County | died 19 Mar 2004, PA, Hastings, Cambria County | bur. 23 Mar 2004 | |
EdwardC | ||||
ElizabethC | born 1 Jul 1892 | died 29 Oct 1923 | ||
ElizabethC | ||||
EllenC | ||||
Felicia MarieC | ||||
FloydC | ||||
FredC | ||||
FreddyC | born 10 Aug 1900 | died 20 Nov 1902 | ||
Gaelynn LeaC | ||||
GertrudeC | ||||
GraceC | born 12 Jan 1916 | |||
Harry AnthonyC | born 15 Feb 1918, PA, Hastings, Cambria County | died 28 Oct 1918, PA, Hastings, Cambria County | bur. PA, Hastings, Cambria County | |
Harry Jr.C | born Abt 1926 | died 7 Jan 1995 | ||
Harry Sr.C | born 7 Aug 1894 | died 27 Nov 1949, OH | ||
Ida MayC | born 4 Nov 1896 | died Sep 1898 | ||
Ivan PatrickC | born 22 Jul 1928, PA, Hastings, Cambria County | |||
James GilbertC | ||||
James MatthewC | ||||
James MichaelC | ||||
JillC | ||||
Joanna OneidaC | ||||
Johanna RoseC | ||||
JohnC | born 27 Mar 1863, England, Bodmin District, St. Ive, Cornwall | died 1926, PA, Clearfield County | ||
JohnC | born Abt 1886 | died 23 Sep 1931 | ||
JohnC | born 30 Nov 1910 | died 8 Aug 1964, WV, Elkins | bur. 10 Aug 1964, WV, Flemington | |
John WilliamC | ||||
Joseph GregoryC | born 29 Jul 1912, PA, Hastings, Cambria County | |||
Joseph MarkC | ||||
JudyC | ||||
Justin MarkC | ||||
KathleenC | ||||
Kay SusanC | ||||
Keith RichardC | ||||
Kevin LynnC | ||||
Larry FrancisC | ||||
Lew Ann BuchanC | ||||
Lewis RobertC | ||||
Margaret LouiseC | ||||
MarthaC | born 24 Jun 1929 | |||
Mary AnnC | born 14 Nov 1953 | died 14 Nov 1953 | ||
Mary AnnC | ||||
Mary GeorgiannaC | ||||
Mary JaneC | born 26 Mar 1859, England, Rilla Mill, Linkinhorne, Cornwall, Callington | died 21 Nov 1933, PA, Tioga County | bur. 24 Nov 1933, PA, Blossburg, Tioga County | |
Mary WillettaC | born 18 Sep 1910, PA, Hastings, Cambria County | died 15 Jan 1998, PA, Hastings, Cambria County | ||
MatthewC | ||||
Nathan Evan JudeC | ||||
Nora AnnC | ||||
Nora MaryC | ||||
Norma CeceliaC | born 17 Dec 1923, PA, Hastings, Cambria County | |||
PhilipC | born 2 Oct 1869, England, Pensilva, St. Ive, Cornwall | died 19 Oct 1871, England, Skinningrove, Yorkshire | bur. 22 Oct 1871, England, Brotton, Yorkshire | |
Philip WilliamC | born 31 May 1916, PA, Hastings, Cambria County | died 3 Sep 1989, PA, Hastings, Cambria County | bur. 7 Sep 1989 | |
Phyllis AnnC | ||||
Richard Charles IIIC | ||||
Richard Charles Jr.C | ||||
Richard Charles Sr.C | born 30 Oct 1922, PA, Spangler, Cambria County | |||
Richard JohnC | born 23 Jul 1864, England, St. Ive, Cornwall | died 4 Jan 1944, PA, Blair County | bur. PA, Ramey | |
Richard JohnC | born 7 Aug 1945, PA, Philadelphia | died 6 Nov 1967, CA, South Laguna | bur. CA, Orange | |
Richard John SrC | born 5 Mar 1922, PA, Hastings, Cambria County | died 15 Jul 1982, CA, San Bernadino, Loma Linda | ||
Robert LewisC | ||||
Robert WayneC | ||||
Robyn LynnC | ||||
Ruth BridgetC | born 3 May 1920, PA, Hastings, Cambria County | died 23 Sep 2000, PA, Hastings, Cambria County | ||
Sandra EstherC | ||||
Sherry AnnC | ||||
Stephen DamianC | ||||
Susan AnnC | born 22 Sep 1873, England, Skinningrove, Yorkshire | died 8 Feb 1952, NY, Van Etten, USA | bur. NY, Elmira, Chemung County, USA | |
Susan LeeC | ||||
Theresa AnnaC | born 27 Jun 1926, PA, Hastings, Cambria County | |||
ThomasC | born 5 Sep 1865, England, Lanlivery, Cornwall | died NY, Willard | ||
Timothy JamesC | ||||
Tori LynnC | ||||
VernieC | born 13 Sep 1924, PA, Bigler | died 27 May 1995 | ||
William EdgarC | ||||
William JosephC | born 11 Oct 1886, PA, Morrir Run, Tioga County | died 21 Aug 1964, PA, Spangler, Cambria County | bur. PA, Hastings | |
William RaymondC | born 31 Aug 1933, PA, Hastings, Cambria County | |||
William RichardC | ||||
Wilma RubyC | born 13 Jun 1913 | |||
HAMBLIE | ||||
UnknownC | born Abt 1614 | chr. 14 Aug 1614, Lanreath, Cornwall, England | died 1669, St. Neot, Cornwall, England | |
HAMBLY | ||||
UnknownC | ||||
UnknownC | ||||
UnknownP | born Bef 1560 | |||
Abby GraceC | ||||
AgnisC | chr. 23 Mar 1649, St. Neot, Cornwall, England | died 7 Aug 1650, St. Neot, Cornwall, England | ||
AgnisC | born 1827 | died After 1881 | ||
AlbertC | born 1868, Botany, NSW, Australia | died 17 Feb 1894, Botany, NSW, Australia | ||
Albert VC | born 1885, Botany, NSW, Australia | died 1961, Sydney, NSW | ||
Alice MaudC | born 1880, Australia, Botany, NSW | |||
Amelia JaneC | born Abt 1882, Australia, Botany, NSW | |||
AmosC | born 1865, Redfern District, Botany, NSW | died 1947, Eastwood, Sydney, NSW, Australia | ||
Amos A.C | born Abt 1886, Australia, Botany, NSW | died 1888 | bur. 1888, Australia, Botany, NSW | |
Amos ClaudeC | born 1895, Waterloo District, NSW | died 2 Apr 1976, Warrina Village, Castle Hill, Sydney, NSW | ||
AnnC | chr. 28 Feb 1620, Lanreath, Cornwall, England | |||
AnnC | born Abt 1772 | chr. 16 Aug 1772, Pelynt, Cornwall, England | ||
AnnC | born Abt 1814, Talland, Cornwall, England. | chr. 20 Mar 1814, Talland, Cornwall, England. | ||
Arthur C.C | born 1885, Australia, Botany, NSW | died 1956, Parramatta, NSW | ||
Arthur HughC | born 1883, North Sydney, Sydney, NSW, Australia | died 1922 | bur. Northern Suburbs Cemetery, Sydney, NSW, Australia | |
Arthur ReginaldC | born Abt 1890, Waterloo District, NSW | died 1964 | ||
Barry JohnC | born Jan 1945 | died 19 Jul 2003, Winston Hills, Sydney, NSW | ||
BerthaC | born 4 Apr 1860, Chippendale District, Botany, NSW | died 13 Jun 1919, "Victorville", Rocky Point Rd, Rockdale, NSW, Australia | bur. Rookwood Cemetery, Sydney. | |
Beverly JoanC | ||||
Brian JohnC | ||||
BruceC | ||||
CatherineC | born Australia, Botany, NSW ?? | chr. 12 Jul 1829, St. Ildernia Parish Church, Lansallo, Cornwall, England | died 7 Aug 1893 | |
Charles Francis CC | born 1880, Waterloo District, Botany, NSW | |||
Charles JC | born 1902, Waterloo District, NSW, Australia | |||
CharmaineC | ||||
Child 2C | ||||
ColinC | ||||
DaughterC | ||||
Doris Annie Val (Dot)C | born 14 Feb 1906 | died 6 Feb 1978, Clontarf, Sydney, Australia | ||
Edith AmyC | born 1901, Waterloo District, Sydney, NSW Botany? | died 25 Jun 1975 | ||
Edith MaryC | born 1877, Waterloo District, Sydney, NSW | |||
ElizabethC | born 26 Nov 1732, England, Duloe, Cornwall | |||
ElizabethC | chr. 15 Jan 1629, Lanreath, Cornwall, England | |||
ElizabethC | born 1825 | died Bef 1871 | ||
ElizabethC | ||||
ElizabethC | born Abt 1807 | chr. 6 Sep 1807, Talland, Cornwall, England. | ||
ElizabethC | born 19 Jul 1829, England, Polperro, Lansallos, Cornwall | |||
Elizabeth JaneC | born 1854, Lansallos, Cornwall, England | |||
Ella JadeC | ||||
ElyzabethC | born Abt 1705 | died 22 Dec 1751, Pelynt, Cornwall | ||
Emily JaneC | born 1882, Australia, Botany, NSW | |||
Emma JaneC | born Abt 1850, England, Tywardreath, Cornwall | died 1918, Redfern District, Sydney, NSW, Australia | ||
Erin LouiseC | ||||
EssieC | ||||
Ethel B.C | born Abt 1878, Australia, Botany, NSW | |||
Ettie EC | born 1903, Waterloo District, NSW, Australia | |||
FirstchildC | ||||
Florence A.C | born Abt 1874, Australia, Botany, NSW | |||
Florence VC | born 1898, Redfern District, Sydney, NSW, Australia | |||
FrancisP | born 3 May 1784, England, St. Endellion, Cornwall | died 27 Mar 1860, England, Liskeard, Cornwall | bur. 29 Mar 1860, England, Liskeard, Cornwall | |
FrancisC | born 1877 | |||
FrancisS | born 1822, England, Lansallos, Cornwall | chr. 3 Mar 1822, St Germans Parish, Cornwall | ||
Frank AlwynC | born Abt 1900, Sydney | died 1947, Sydney | ||
George A AC | born 1905, Waterloo District, Botany, NSW, Australia | died 22 Feb 1974, Punchbowl, Sydney, NSW, Australia | ||
Gertrude M.C | born 1887 | |||
Gertrude MaudC | born 1887, Waterloo District , Sydney, NSW | died 1953, Burwood District, Sydney, NSW | ||
Gladys IreneC | born 1893, Australia, Botany, NSW | died 1973 | ||
GloriaC | ||||
GraceC | chr. 4 Feb 1631, Lanreath, Cornwall, England | died 5 Feb 1631, Lanreath, Cornwall, England | ||
GraceC | born Abt 1776, Lanreath, Cornwall, England | chr. 18 Aug 1776, Lanreath, Cornwall, England | ||
GraceC | born 8 Dec 1728 | |||
HaroldC | born 1893, Waterloo District, NSW | |||
HonourC | chr. 22 Oct 1626, Lanreath, Cornwall, England | died 20 Mar 1627, Lanreath, Cornwall, England | ||
IanC | ||||
JamesC | born 1863, England, East Stonehouse, Plymouth, Devon | |||
James LobbC | born Abt 1852, England, Tywardreath, Cornwall | died 1924, Redfern District, Sydney, NSW, Australia | ||
JaneC | born Abt 1756, Duloe, Cornwall, England | |||
JaneC | born Abt 1821, Talland, Cornwall, England. | chr. 15 Apr 1821, Talland, Cornwall, England. | died 3 Sep 1872, England, Talland, Cornwall | |
JaneC | born Abt 1727 | chr. 14 May 1727 | ||
JaneC | born 23 Jun 1816, England, Duloe, Cornwall | died 30 Dec 1820, England, Crumplehorn, Lansallos, Cornwall | bur. 30 Dec 1820, England, Crumplehorn, Lansallos, Cornwall | |
Jean MaryC | born After 1914 | |||
Jeanne BeatriceC | died 16 Apr 1999, Ryde, Sydney, NSW | |||
JennieC | born 1921 | |||
JoanC | chr. 30 Sep 1651, St. Neot, Cornwall, England | died 16 Oct 1699, Duloe, Cornwall, England | ||
Joan MarieC | born 14 Jul 1920, Australia, Kensington, NSW | |||
JohnC | born Abt 1838, Lansallos, Cornwall, England | |||
JohnC | born 5 Jul 1687 | died 3 May 1741, Duloe, Cornwall | ||
JohnP | born 1576, Lanreath, Cornwall, England | chr. 2 Aug 1576, Lanreath, Cornwall, England | died 1665, Lanreath, Cornwall, England | |
JohnC | born Abt 1645 | chr. 10 Jan 1645, Lanreath, Cornwall, England | died 21 Mar 1679, St. Neot, Cornwall, England | |
JohnC | born Abt 1609 | chr. 18 Feb 1609, Lanreath, Cornwall, England | ||
JohnC | born 1861, England, East Stonehouse, Plymouth, Devon | |||
JohnC | born 20 Sep 1768, England, Pelynt, Cornwall | |||
JohnC | born 8 Jan 1835, England, Lansallos, Cornwall | died 14 May 1835, England, Lansallos, Cornwall | bur. 14 May 1835, England, Lansallos, Cornwall | |
John HaroldC | born After 1914 | |||
JoneC | born 5 Sep 1630, Lanreath, Cornwall, England | |||
JulieC | ||||
Kelly LorraineC | ||||
Kenneth LloydC | ||||
Leslie Arthur MarkC | born Abt 1903, Sydney, NSW, Australia | died 13 Feb 1960, , Sydney, NSW, Australia | ||
Leslie RoyC | born 1900, Redfern District, Sydney, NSW, Australia | died 1956 | ||
Lillian Undian NashC | born 1888, , Botany NSW, Australia | died New South Wales | ||
Lillian V AC | born 1901, Waterloo District Botany?, Sydney, NSW | |||
Linda GayeC | ||||
Mabel LillianC | born 1891, Waterloo District, NSW | died 1973 | ||
MarieC | chr. 14 Jan 1616, Lanreath, Cornwall, England | |||
MarkC | born Abt 1857, Tywardreath, Cornwall , England | died 4 Aug 1920, French's Rd Willoughby, NSW, Australia | bur. 5 Aug 1920, Methodist Cemetery, Gore Hill, NSW, Australia | |
MarthaC | chr. 31 Jul 1625, Lanreath, Cornwall, England | died 14 Oct 1625, Lanreath, Cornwall, England | ||
MaryC | born Abt 1692 | |||
MaryC | chr. 11 Nov 1660, St. Neot, Cornwall, England | |||
MaryC | born Abt 1766 | chr. 23 Mar 1766, Duloe, Cornwall, England | ||
MaryC | born Abt 1805 | chr. 31 Mar 1805, Pelynt, Cornwall, England | ||
MaryC | born 1920 | |||
MaryC | born 24 Dec 1732, England, Duloe, Cornwall | died 23 Jul 1815, Fowey, Cornwall, England | ||
MaryC | born 20 Jul 1793, England, Lansallos, Cornwall | |||
Mary AnnC | born 3 Jan 1836, England, Lansallo, Cornwall | |||
Mary JaneC | born 11 Dec 1825, England, Crumplehorn, Lansallos, Cornwall | |||
Mary SusanC | born 14 May 1867, England, Pensilva, St. Ive, Cornwall | |||
MathiasC | chr. 16 Mar 1627, Lanreath, Cornwall, England | died 8 Apr 1628, Lanreath, Cornwall, England | ||
MatildaC | born 28 Jul 1871, England, Pensilva, St. Ive, Cornwall | |||
Melissa SusanC | ||||
Nellie M.C | born Abt 1884, Australia, Botany, NSW | |||
Nelson WalterC | ||||
Olive MC | born 1890, Waterloo District, NSW | |||
PenticostC | chr. 17 Feb 1618, Lanreath, Cornwall, England | died 17 May 1620, Lanreath, Cornwall, England | ||
PeterC | born 31 Jul 1664, St Neot, Cornwall, England | died 20 May 1751, Duloe, Cornwall, England | ||
PeterC | born Abt 1740, England, Duloe, Cornwall | chr. 8 Apr 1740, Duloe, Cornwall | ||
PeterC | born Abt 1736, Duloe, Cornwall, Eng. | chr. 15 Aug 1736, Duloe, Cornwall, England | died 4 Jul 1823, England, Duloe, Cornwall | |
PeterC | chr. 5 May 1764, Pelynt, Cornwall, England | |||
PeterC | born Abt 1816, Talland, Cornwall, England. | chr. 4 Aug 1816, Talland, Cornwall, England. | ||
PetterC | born 11 Nov 1690 | died 24 Feb 1731, Duloe, Cornwall | ||
Philip ThomasC | born 4 Apr 1878, England, Skinningrove, Guisbrough, Yorkshire | died 31 Dec 1878, England, Skinningrove, Guisbrough, Yorkshire | bur. 4 Jan 1879, England, Brotton, Yorkshire | |
PhillipC | born 1734, England, Duloe, Cornwall | chr. 16 Feb 1734, Duloe, Cornwall, England | ||
PhillipC | born 10 Apr 1791, England, Lansallos, Cornwall | |||
PhillippC | chr. 4 Feb 1611, Lanreath, Cornwall, England | died 15 Aug 1613, Lanreath, Cornwall, England | ||
RebeccaC | born 17 Sep 1819, England, Long Coomb, Lansallos, Cornwall | |||
Reginald AlbertC | born 24 May 1917, Australia, Kensington, NSW | died 1 Oct 1984, Australia, Drummoyne, NSW | ||
RexC | born 6 Sep 1924, Chatswood, NSW, Australia | died 13 Jan 2005, Maroubra, NSW | ||
RichardC | born 2 Nov 1805, England, Lansallo, Cornwall | |||
RichardC | born Abt 1697 | died 26 Aug 1764, Duloe, Cornwall | ||
RichardC | born 27 Apr 1729, England, Duloe, Cornwall | |||
RichardC | born 23 Apr 1869, England, Pensilva, St. Ive, Cornwall | |||
RichardC | born 17 Jun 1838, England, Lansallo, Cornwall | died 17 Mar 1843, Windsor , near Lansallos, Cornwall, England | bur. 1843, Lansallos, Cornwall, England | |
RichardC | born Abt 1781, Lanreath, Cornwall, England | chr. 15 Jul 1781, Lanreath, Cornwall, England | died 1851 | |
RichardC | born Abt 1810, Pelynt, Cornwall, England. | chr. 11 Feb 1810, Pelynt, Cornwall, England. | ||
Robert (Bob)C | born 9 Mar 1930, Narremburn, Sydney, NSW, Australia | died 2007 | ||
RobertaC | ||||
Ronald ArthurC | born Abt 1933, Sydney, NSW, Australia | died 1 Apr 1995, Kensington, Sydney, NSW | ||
Roy WilliamC | born Abt 1908 | died 25 Jan 1985, Dundas, NSW | ||
Ruth PatriciaC | ||||
SandraC | ||||
SarahC | born 9 Jun 1833, England, Blanchis House, Lansallo, Cornwall | died After 1881 | ||
SarahC | born Abt 1770 | chr. 25 Nov 1770, Duloe, Cornwall, England | ||
SeleniaC | born 1865, England, East Stonehouse, Plymouth, Devon | |||
SethC | ||||
Sidney LloydC | born 16 Mar 1904, Donnelly Road, Naremburn, Sydney, NSW, Australia | died 6 Mar 1989, Forestville, Sydney, NSW, Australia | bur. Northern Suburbs Cemetery, Sydney, NSW, Australia | |
Steven MichaelC | ||||
SusanC | born 1858, England, East Stonehouse, Plymouth, Devon | |||
Susan AnnC | born 25 Dec 1844, England, Lansallo, Cornwall | |||
SusannaC | born 13 May 1832, England, Polperro, Lansallos, Cornwall | |||
ThomasC | born Abt 1614 | chr. 14 Aug 1614, Lanreath, Cornwall, England | died 1669, St. Neot, Cornwall, England | |
ThomasC | chr. 1 Nov 1654, St. Neot, Cornwall, England | died 1721, St. Neot, Cornwall, England | ||
ThomasC | born Abt 1774 | chr. 18 Jul 1774, Lanreath, Cornwall, England | ||
ThomasC | born 3 Feb 1799, England, Lansallos, Cornwall | died 22 Oct 1872, England, Penquite, Lazndlivery | bur. Oct 1872, England, Penquite, Lanlivery, Cornwall | |
ThomasC | born Abt 1687, England, Duloe, Cornwall | chr. 20 Feb 1687, England, Duloe, Cornwall | died 12 Sep 1762, Duloe, Cornwall | |
ThomasC | born Abt 1730 | chr. 13 Dec 1730, Duloe, Cornwall, England | ||
ThomasC | chr. 1 Jan 1766, Duloe, Cornwall | |||
ThomasinC | born Abt 1736 | |||
UnknownC | ||||
Vera SC | born 1901, Waterloo District, Botany, NSW |
Home | Table of Contents | Surnames | Name List
This Website was Created 4 Oct 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by Email: kenhambly at gmail.com