Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
BAILEY | ||||
PriscillaP | ||||
BAKER | ||||
Elizabeth ElizaS | born 1867 | |||
EstherS | ||||
Esther MayS | born 11 May 1883, Arncliffe, NSW, Australia | died 1 May 1958, Leeton, NSW, Australia | bur. Methodist Section, Leeton Cemetery, Section 1 Row A plot 34, NSW, Australia | |
BALDAUF | ||||
Charles Jessie Jr.C | ||||
Charles Jessie Sr.S | ||||
BAREFOOT | ||||
Cara JoC | ||||
Carla RaeC | ||||
Chanda RenayC | ||||
Chris AllenC | ||||
Christy LeeC | ||||
Melissa AnnC | ||||
Nevin Virgil Jr.C | ||||
Nevin Virgil Sr.S | ||||
Sherry LeeC | ||||
Tracy LynnC | ||||
BARHAM | ||||
KevinS | ||||
BARKER | ||||
RobertS | ||||
BARNES | ||||
AllanP | ||||
BenC | ||||
MadelineC | ||||
RodneyS | ||||
BARNHILL | ||||
Juanita LauraS | ||||
Mack SolomonP | born 1899 | died 1978 | ||
BARRON | ||||
ErnestS | ||||
BARTLETT | ||||
RichardS | ||||
BASSET | ||||
ThomasS | ||||
BASSETT | ||||
Dawn LenoreP | ||||
BAUER | ||||
RoseP | ||||
BECK | ||||
Dorothy M.S | born 7 Sep 1908, PA, Weedville, Elk County | |||
BELL | ||||
FrancisP | born Perga | |||
Margaret StottS | born 1903 | died 1979 | bur. 3 May1979 | |
William FrancisS | born Abt 1868, VA, Pigah, USA | chr. 8 Oct 1868, VA, Pigah, USA | died 27 Nov 1896, NY, Elmira, Chemung County, USA | |
BELL NEWELL | ||||
Floyd WilliamC | born 12 Mar 1894, NY, Elmira | died 21 Aug 1979, NY, Rochester | bur. NY, Pittsford | |
RuthC | born 12 Sep 1896 | |||
BENDEN | ||||
AlbertP | ||||
Marie PaulineS | ||||
BENDER | ||||
Charles ReayC | born 6 Mar 1924, Pittsburgh, Pa., USA | died 17 Apr 2003 | ||
Charles W.S | born 4 May 1885, Cairo, W. Va. USA | died 6 Jun 1959, Mt. Washington, Allegheny County, Pa. USA | bur. 9 Jun 1959, PA, Mt. Lebannon Cemetery, Allegheny County, Pittsburgh, Pa. | |
Charles William SnrP | born 24 Feb 1858, Germany | died 1 Mar 1928, Marietta, Ohio, USA | bur. Ohio USA | |
BENEDICT | ||||
Ruth InesP | ||||
BENNETT | ||||
Beatrice E MS | ||||
BENNETTE | ||||
Ruby KayS | ||||
BEYER | ||||
MargaretP | ||||
BIRCH | ||||
Calvin Jr.C | ||||
Calvin Sr.S | ||||
BLACKMORE | ||||
David PercyS | ||||
JacquelineC | ||||
TrevorC | ||||
BLALOCK | ||||
NannieP | ||||
BLANKLEY | ||||
Esther JoyS | ||||
BLAY | ||||
Florence EuniceP | born 1908 | died 1996 | ||
BLIGHT | ||||
GertrudeP | born 1739 | died 1784 | ||
BLOWS | ||||
LivingS | ||||
BLUNT | ||||
Rosella JaneP | born 1856 | died 1916 | ||
BONANNO | ||||
Brian DominicC | ||||
Christine LynnC | ||||
Dominic JohnS | ||||
Dominic LouisC | ||||
JohnP | ||||
John Dominic Jr.C | ||||
John Dominic Sr.C | ||||
BONIN | ||||
MafrieP | ||||
BORG | ||||
Rosa GiovannaP | born 26 Feb 1869, Malta | |||
BORING | ||||
Alex GrahamC | ||||
George HudsonS | ||||
Jacklyn AnnC | ||||
Michael GeorgeC | ||||
SewardP | ||||
BOWEN | ||||
Hazel DorothyS | born 1925 | |||
BOWIE | ||||
SusannaP | born Chibamiciam | |||
BRADLEY | ||||
CatherineC | born 21 Jun 1884, Botany, NSW, Australia | |||
WilliamS | born Australia, Botany, NSW | |||
BRAGG | ||||
Audrey LynnC | ||||
Christopher ToddC | ||||
David Griffith Jr.S | ||||
Dean JosephC | ||||
Donna LeeC | ||||
Jeanne GayC | ||||
Jessica LynnC | ||||
Male ChildC | born 21 Jan 1966 | died 21 Jan 1966 | ||
Michael AlbertC | ||||
Robert CourtneyC | ||||
Sharon KayC | ||||
Shawn LeeC | ||||
Tristan ChristopherC | ||||
BRAND | ||||
LiamC | ||||
RileyC | ||||
BRANDAN | ||||
Charlene DanielleC | ||||
KaylaC | ||||
Kyle AstinC | ||||
Mary MargretC | ||||
Michael LeeC | ||||
Regina MayC | ||||
Shaina ChristineC | ||||
Tanya MarieC | ||||
Terrance LeeC | ||||
TerrlynC | ||||
William James IIIC | ||||
William James IVC | ||||
William James Jr.C | ||||
William James Sr.S | born 8 Nov 1930 | died PA, Sharon, Mercer County | ||
BRATER | ||||
David EdwardS | ||||
Lisa AnnC | ||||
Nichole MarieC | ||||
BRATTI | ||||
AlbertP | ||||
Angelina MarieS | ||||
BREHME | ||||
KathleenS | ||||
BRENDLIZER | ||||
IdaP | ||||
BRENNAN | ||||
Louise MelindaS | ||||
BRIGGS | ||||
Jenny V.P | born 1883 | died 1901 | ||
BROGAN | ||||
Florence JuneS | born 4 Jun 1931, MD, Perry Point | |||
JohnP | ||||
BROUGHTON | ||||
Jack WilsonS | born 26 Mar 1909, Canada, Toronto | died 3 Sep 1985, OH, Columbus, Franklin County | ||
John ThomasP | ||||
BROWN | ||||
Alane SusanC | ||||
Betty JaneC | ||||
DouglasS | ||||
MajorieS | ||||
Mary AgnesS | ||||
Percival CyrusS | died 19 Aug 1986 | |||
Raymond NewellC | ||||
Richard PercivalC | ||||
Robert NewellC | ||||
StuartC | ||||
BROYLES | ||||
Jonathan AndrewC | ||||
Kaylee MorganC | ||||
Patrick MarkhamC | ||||
Ronnie MasonS | ||||
BUCKWALTER | ||||
Karen Louise C | ||||
Kelly Jean C | ||||
Regis LawrenceS | ||||
Tammy Jo>C | ||||
BUNT | ||||
RichardP | born 1788 | died 1870 | ||
WilliamS | born 10 Oct 1818, England, Talland, Cornwall | died 27 Jul 1903, England, Plymouth, Devon | ||
BURKEY | ||||
PerryS | ||||
BURKS | ||||
Corrigan AustinC | ||||
Grace ElizabethC | ||||
JackS | ||||
Madeline AnnC | ||||
BURKY | ||||
Cody MichaelC | ||||
BURREY | ||||
Susan CaroleS | ||||
BUSH | ||||
Bitha CyrillaS | ||||
BYRD | ||||
James DaltonC | ||||
Paul Huston IIIC | ||||
Paul Huston Jr.S | ||||
Paul Huston Sr.P | ||||
BYRNE | ||||
Christina MarieC | ||||
Kenneth Jr.C | born 12 Dec 1964 | died 12 Dec 1964 | ||
Kenneth Sr.S | ||||
Paulette JeanC | ||||
BYRNES | ||||
MaryP |