Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
JACKSON | ||||
MalvaS | ||||
JACOBS | ||||
Neil AllanS | ||||
JAGO | ||||
UnknownS | born Abt 1670 | chr. 15 Nov 1670, Pelynt, Cornwall | died 17 Oct 1749, Duloe, Cornwall | |
JAHABCIC | ||||
Susan LeeS | ||||
JAMES | ||||
JulianaP | ||||
JASPER | ||||
Gwendolyn RuthS | ||||
JAY | ||||
ElizabethS | born Abt 1737, Pelynt, Cornwall, England. | chr. 29 May 1737, Pelynt, Cornwall, Eng. | died 1 Aug 1785, England, Pelynt, Cornwall | |
ThomasP | born 1686 | died 1740 | ||
JENKINS | ||||
Elizabeth AnnP | ||||
Mary LouiseP | born 1859 | |||
JERGENS | ||||
Robert HenryS | ||||
JOHNS | ||||
AndrewS | born 24 Jul 1911 | |||
AndrewC | ||||
JamesC | ||||
TiffneyC | ||||
JOHNSON | ||||
David MichaelC | ||||
KimberlyS | ||||
Melissa ReneeC | ||||
MichaelS | ||||
StellaS | ||||
JOHNSTON | ||||
UnknownS | born Abt 1865, Lane Cove, Sydney, NSW, Australia | died 7 Nov 1921, Frenchs Road Willoughby, NSW Australia | bur. 9 Nov 1921, Methodist Cemetery, Gore Hill, NSW, Australia | |
JONASSEN | ||||
GaryS | ||||
JONES | ||||
DavidS | ||||
MaryS | born 1 Jan 1882, PA, Arnot, Tioga County | died 13 Feb 1919, PA, Windber, Somerset County | bur. PA, Glenn Richie, Clearfield County | |
PeterP | ||||
RichardS | ||||
William ChristmasP | died 14 Jul | bur. 16 Jul, PA, Glenn Richey, Clearfield County | ||
JUSTICE | ||||
Brenton LeeC | ||||
Courtney RachelleC | born 4 Oct 1991, OH, Canalfulton | died Oct 1991 ?, OH, Canalfulton | ||
Garry Lee Jr.C | ||||
Garry Lee Sr.S | ||||
Robert ThomasC |