Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
TATE | ||||
JamesS | ||||
TAUB | ||||
Alexis KayC | ||||
Corrie AlexandraC | ||||
Daniel John Jr.C | ||||
Daniel John Sr.S | ||||
Johnathan DanielC | ||||
Leona ElizabethC | ||||
TAURIELLO | ||||
Jo AnnS | ||||
NicholasP | ||||
TAYLOR | ||||
Ann ElizabethS | ||||
Gary ThomasS | ||||
KennethP | ||||
Miles RichardC | ||||
TEGLO | ||||
PaulS | ||||
TERNEY | ||||
Denise JoanC | ||||
Donald Carl Jr.C | ||||
Donald Carl Sr.S | ||||
James LloydC | ||||
JohnP | ||||
Renee JohnetteC | ||||
Rhoda PatriciaC | ||||
TESENG | ||||
Yu ChioaS | ||||
THARPE | ||||
Brian KeithC | ||||
Cheryl DenitaC | ||||
Darrell WayneC | ||||
Josephine GayC | born 1 Aug 1938 | died 16 Feb 1996, VA, Richmond | ||
Ralph NicholsS | born 20 Jun 1911 | |||
Roy AlvinC | born 26 Aug 1941 | died 29 May 1999 | ||
Roy DanielC | ||||
SonC | born 26 Aug 1941 | died 26 Aug 1941 | ||
THATCHER | ||||
EdithP | ||||
THEWES | ||||
UnknownS | ||||
THOMAS | ||||
CharlesS | ||||
CharlesC | ||||
Charles MichaelC | ||||
Cheryl MarieC | ||||
Clifford J.S | ||||
Dorothy GeanC | ||||
GraceS | born Abt 1824 | |||
MeganC | ||||
MichaelS | ||||
PaulC | ||||
Rebecca AnnC | ||||
Wilbur E.S | ||||
WilliamC | ||||
THOMPSON | ||||
JamesS | ||||
Janice SharonS | ||||
JessikaC | ||||
Julia MargaretS | ||||
TiannaC | ||||
THURMAN | ||||
EdithS | born 17 Apr 1879, Australia, Parramatta | died 1 Jan 1944 | ||
TINCLER | ||||
RonaldS | ||||
TODHUNTER | ||||
Mary Nellie EllenS | born 12 Jan 1961 | |||
TOMCHICK | ||||
AdamC | ||||
ThomasS | ||||
TOMLIN | ||||
Linda MarieP | ||||
TOWNSEND | ||||
LawrenceS | ||||
TRABASSO | ||||
DominickP | ||||
GraceS | born 6 Apr 1918, PA, Pittsburgh, Allegheny County | |||
TRAYLOR | ||||
Brandon RiverC | ||||
Robert GlenS | ||||
TRELEAVEN | ||||
Albert GeorgeC | born 25 Sep 1909, Australia, Campsie | died 2 Sep 1989, Australia, Kogarah | ||
AnnieC | born 1872, England, Guisborough, Yorkshire | |||
BessieC | born 1869, England, Bodminland, Cornwall | |||
Charles EdwardC | born 1883, Australia, Burwood, Sydney | died 5 Nov 1934, Australia, Marrickville, Sidney, Nsw | ||
Doris GraceC | born 29 Mar 1907, Australia, Sidney | died Abt 1968, Australia, Campsie | ||
ElizabethC | ||||
Elizabeth AnnS | born 12 May 1833, England, Penquoit, Lanlivery, Cornwall | chr. 9 Jun 1833, Lanlivery, Cornwall, England. | died 20 Oct 1924, PA, Blossburg, Tioga County, USA | bur. 22 Oct 1924, PA, Blossburg, Tioga County, USA |
Eric ThomasC | born 8 Jun 1903, Australia, Marrickville, Sidney | died Abt 1967, Australia, Sidney, Nsw | ||
Faye CarrollC | ||||
GregoryC | ||||
JaneC | born Abt 1867, England, Liskard District, Cornwall | |||
JanieC | born Abt 1876, England, Lostus, Yorkshire | |||
JohnP,P | born Bef 15 May 1805, England, St. Blazey, Tywardreath, Cornwall | died Bef 25 Dec 1886, England, Lanlivery, Cornwall | ||
John RichardC | born 24 Apr 1912, Australia, Campsie | died Abt 1992, Australia, Forster, Nsw | ||
John WilliamC | born Abt 1873, England, Lostus, Yorkshire | died 13 Jan 1896, Australia, Cooks River, Merrickville, Nsw | ||
Katherine AnneC | ||||
KimC | ||||
LeanneC | ||||
MitchellC | ||||
Noel RichardC | ||||
Paul RichardC | ||||
Raymond EricC | ||||
Richard AmosC | born 19 Sep 1879, Australia, Hartley Vale | died 3 Jun 1960, Australia, Strathfield | ||
Stephen EricC | ||||
SusanC | ||||
ThomasS | born 17 Aug 1843, England, Barn Gate, Lanlivery, Cornwall | died 21 Feb 1887, Australia, Leichardt, Sidney | ||
William JohnC | born Abt 1866, England, Liskard District, Cornwall | |||
TRESIDDER | ||||
Elizabeth JaneS | born Abt 1852, England | |||
John BarrettP | born 1801 | died 1855 | ||
TRETHOWEN | ||||
SylviaS | ||||
TRUSCOTT | ||||
AnnS | born 6 Jan 1859, England, Duloe, Cornwall | died 17 Oct 1907, England, Liskeard, Cornwall | ||
JaneS | born Abt 1776 | chr. 2 Jun 1776, St Stephens , Brannel, Cornwall, England | died 12 Oct 1860, England, Golant, Cornwall | |
ThomasP | born Abt 1726, Brannel, Cornwall, England | chr. 14 Aug 1726, Brannel, Cornwall, England | died 1789 | |
ThomasP | born 1808 | died 1862 | ||
TUCKER | ||||
Carol LouiseS | ||||
TUGWEL | ||||
Amanda LeeC | ||||
Jason MichaelC | ||||
Robert E.S | ||||
TULLOH | ||||
Ada EllenS | born Abt 1878 | |||
TURNER | ||||
Paul LlewellynS |