Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
PACYGA | ||||
BarbaraS | ||||
Edward CharlesP | born 1900 | died 1969 | ||
PALERMO | ||||
LindaS | ||||
PATTERSON | ||||
DanielC | ||||
Daniel LouisC | ||||
Debra MarieC | ||||
DonaldS | ||||
Jeffrey LawrenceC | ||||
PAULINE | ||||
BerthaP | ||||
PAULY | ||||
Bruce DuemlerS | ||||
Dale NewellC | ||||
Mary ClaireC | ||||
Stephen EdwardP | ||||
PAYNE | ||||
HaroldS | born 28 Oct 1883, England, Duloe, Cornwall | died 24 Mar 1948, CA, Sacramento | ||
JohnC | ||||
Marianne LindaC | ||||
PEARCE | ||||
EmmaS | ||||
MaryS | born Abt 1623 | chr. 16 Nov 1623, St. Neot, Cornwall, England | ||
PeterP | born 1572 | died 1626 | ||
PEARSON | ||||
Anne ElizabethC | ||||
Johan SigfredS | born 5 May 1877, Sweden, Heberg | died 17 Jun 1932, PA, Blossburg, Tioga County | bur. 20 Jun 1932, PA, Knoxville | |
Mabel IreneC | born 14 Dec 1914, PA, Fall Brook, Tioga County | |||
Marion ElizabethC | born 11 Dec 1908, PA, Fall Brook, Tioga County | died 18 Jun 1992, PA, Wellsboro | bur. 12 Sep 1992, PA, Knoxville, Tioga County | |
PehrP | ||||
William SigfredC | born 21 Jan 1904, PA, Fall Brook, Tioga County | died 15 Aug 1929, PA, Blossburg, Tioga County | bur. 18 Aug 1929, PA, Knoxville, Tioga County | |
PELLEGRIN | ||||
MaryP | ||||
PELLOW | ||||
JaneP | ||||
PHILLIPS | ||||
Violet EugeneS | born Abt 1917 | died 18 Aug 1985, Botany, Sydney, NSW, Australia | ||
PIGDON | ||||
MargaretP | born 1858 | died 1930 | ||
PILL | ||||
JaneS | ||||
PINCH | ||||
ElizabethS | born Abt 1781, Pelynt, Cornwall, England. | chr. 8 Jul 1781, England, Pelynt, Cornwall | died 1851 | |
WilliamP | born 1730 | died 1784 | ||
PINK | ||||
Sidney ClarenceS | ||||
PIOTTI | ||||
AntoinetteP | ||||
PITCHFORD | ||||
EdwinP | ||||
Jane EllenS | born 1862 | |||
PITT | ||||
Yvonne RachelS | ||||
POINTER | ||||
WilliamS | ||||
POLKINGHORNE | ||||
GraceP | born 1804 | died 1847 | ||
POLLERD | ||||
JohanS | born 1589 | chr. 8 Mar 1589, Lanreath, Cornwall, England | died 3 May 1673, Lanreath, Cornwall, England | |
ThomasP | born Bef 1580 | |||
PORTERFIELD | ||||
LindsayS | ||||
POTONIC | ||||
JosephP | ||||
Lucille MaryS | ||||
PRATT | ||||
JaneP | ||||
PRICE | ||||
TracyS | ||||
PUCKETT | ||||
LeithaP | ||||
PURNELL | ||||
Andrew RussellC | ||||
BrianC | ||||
Bryan JohnC | ||||
Daniel RussellC | ||||
David CarlyleC | ||||
Diane JaneC | ||||
Gary PaulC | ||||
Martin CarlyleC | ||||
Nicola ClaireC | ||||
Nicole LouiseC | ||||
Ronald William CarlyleS | born 8 Jul 1923, England, Llanelli, Dyfed | died 11 Apr 1979, England, 3 Lowmead, Trowbridge | ||
SamuelP | ||||
Sarah JaneC |