Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
RAAB | ||||
DonaldC | ||||
JamesS | ||||
RAFFERTY | ||||
BrianC | ||||
BruceC | ||||
James HambleyC | born 14 Feb 1929, PA, Clearfield | |||
KevinC | ||||
MichaelC | ||||
RAINEY | ||||
Alvassa LucilleP | ||||
RANKIN | ||||
Kevin MichaelC | ||||
Philip JosephS | ||||
RATTRAY | ||||
Daphne MaryS | ||||
RAULERSON (DUBOIS) | ||||
BrianC | ||||
RAWLINGS | ||||
Winifred PearlS | ||||
RAY | ||||
Kevin ThomasS | ||||
READ | ||||
Albert VictorC | born 2 Sep 1897, England, 12 Landport St., Portsea | |||
Alice WinnifredC | born 21 Apr 1915, England, 43 Telegraph St., Landport, Southsea | |||
Beatrice VictoriaC | ||||
Beryl JoanC | ||||
Doris PatriciaC | born 7 Sep 1924, England, 37 Regent St., Landport, Southsea | died 18 Jan 1977, England, Swindon | bur. 24 Jan 1977, England, Swindon | |
Eileen JoanC | ||||
Frederick VictorC | born 18 Jul 1923, England, 37 Regent St., Landport, Southsea | died Abt 1980 | ||
GeorgeS | born 11 Oct 1856, England, Southhampton, St. Mary | died 1918 | ||
George ThomasC | born 15 Jan 1890, England, 24 All Saints Rd., Portsea, County Of Southhampton | |||
HarryC | born 16 Apr 1896, England, 54 Claremont Rd., Portsea | |||
John GeorgeC | born 25 Feb 1921, England, 37 Regent St., Landport, Southsea | died Bef 1930 | ||
John HenryC | born 24 Dec 1894, England, 63 Staunton St., Landport, Portsea | died 26 Oct 1957, England, 42 East St., Portsmouth | ||
LilianC | born Abt 1925 | died Abt 1995 | ||
MiltonP | born 1839 | died 1929 | ||
Neil SamuelC | born 1 Jan 1894, England, 63 Staunton St., Portsea | |||
Pearl O.S | born 1886, PA, Curwensville, Clearfield County | died 1918 | ||
StephenP | ||||
Thomas GeorgeC | born 5 Feb 1885, England, 5 Portsea View, Portsea | |||
Wilhelmina BarbaraC | born 18 Feb 1900, England, 12 Landport St., Portsea | |||
REAY | ||||
Alexander StevenC | ||||
Anthony J.C | ||||
Bryan ScottC | ||||
ChadC | ||||
Cora IreneC | ||||
Cristopher DavidC | born 12 Sep 1955, ME, Limestone | died 3 Jul 2003, PA, Pittsburg, Allegheny County | ||
Darby JamesC | ||||
Dolores MildredC | ||||
Dorothea SchochC | born 4 Aug 1928, PA, Windber, Somerset County | died 29 Dec 1928, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
Earl C.C | born 1916, PA, Senor, Somerset County | died 28 Oct 1920, PA, Windber, Somerset County | bur. PA, Glenn Richie, Clearfield County | |
EdithC | born 25 Jul 1884, PA, Blossburg, Tioga County | died 10 Aug 1929, PA, Mt. Wasington, Allegheny County | bur. 12 Aug 1929, PA, Mt. Lebannon, Allegheny County | |
ElizabethC | born 10 Feb 1890, Hastings, Pa., USA | died 27 Nov 1944, Mt. Washington, Allegheny County, Southside Hospital, Pittsburgh, Pa., USA | bur. 30 Nov 1944, PA, Mt. Lebanon Cemetery, Allegheny County, Pa., USA | |
Frances SchultzC | born 6 Jun 1932, PA, Windber, Somerset County | died 21 May 1998, PA, Sharon, Mercer County | ||
GirlC | ||||
HeatherC | ||||
James PaulC | born 13 Apr 1935, PA, Windber, Somerset County | died 25 Sep 1992, TX, Irving | bur. TX, Irving | |
JennieC | born Abt 1883, PA, Adrian, Armstrong County | died Abt 1883, PA, Punxsutawney, Jefferson County | bur. PA, Punxsutawney, Jefferson County | |
Jennie MaeC | born 28 Jul 1908, PA, Glen Richey, Clearfield County | died 15 Nov 1989, OH, Columbus, Franklin County | ||
Joeseph CharlesC | ||||
John EdwardC | ||||
John HenryC | born 23 Sep 1882, PA, Fallbrook, Tioga County | died 19 Sep 1965, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
John Henry IIC | ||||
John Paul Jr.C | ||||
John Paul Sr.C | ||||
Joshua DanielC | ||||
KeithC | ||||
Kenneth MerleC | born 17 Sep 1912, PA, Glen Richey, Clearfield County | died 5 Nov 1998, PA, Dubois, Clearfield County | bur. 9 Nov 1998, PA, Hyde, Elk County | |
Kimberly EllenC | ||||
Laurence EarlC | ||||
Laurence LeighC | born 29 Sep 1943, PA, Windber, Somerset County | died 12 Feb 1952, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
LoisC | born 28 Sep 1910, PA, Curwensville | died Oct 1945 | ||
Michael ScottC | ||||
MildredC | born 20 Jul 1913, PA, Glenn Richey, Clearfield County | died 27 Nov 1979, PA, Holsopple, Somerset Couonty | bur. PA, Holsopple, Somerset Couonty | |
Patricia AnnC | ||||
PearlC | born 6 Dec 1913 | died May 1969 | ||
Peter OrvilleC | born 17 Mar 1915, PA, Curwensville, Clearfield County | |||
Raymond William IIIC | ||||
Raymond William Jr.C | ||||
Raymond William Sr.C | born 2 Jul 1910, PA, Glenn Richey, Clearfield County | died 10 Oct 1966, PA, Windber, Somerset County | bur. PA, Johnstown, Cambria County | |
Rebecca DanielleC | ||||
Regina AnnC | ||||
ReneeC | ||||
Richard StevenC | ||||
RobertS | born 6 Feb 1858, England, Bedlington, Guidepost, Northumberland | died 23 Oct 1897, PA, Bloomington, Clearfield County | bur. PA, Bloomington, Clearfield County | |
Robert HenryC | ||||
Robert Jr.P | born 7 Mar 1823, England, Gateshead, Co. Durham, (Newbottle?) | died 15 Apr 1884, PA, Fallbrook, Tioga County | ||
Robert WilliamC | born 20 Feb 1906, PA, Glen Richy, Clearfield County | died 10 May 1987, MI, Troy | bur. MI, Troy | |
Rosemary AnnC | ||||
Russel WilliamC | ||||
Sandra LeeC | ||||
Sara LouiseC | ||||
Shirley LouiseC | ||||
ThomasC | ||||
Travis JonC | ||||
Twila JeanC | ||||
VelmaC | born 4 Apr 1908 | died 1993 (1990) | ||
WilbertC | born 25-27 Jul 1906, PA, Glenn Richey, Clearfield County | died 7 Jul 1981, IL | ||
Wilbert DavidC | ||||
William HambleyC | born 20 Nov 1885, PA, Glen Richie, Clearfield County | died 5 Nov 1940 | bur. PA, Du Bois, Clearfield County | |
REDEKER | ||||
Allan GrantS | ||||
FrederickP | ||||
James AllanC | ||||
Martha LouiseC | ||||
Matthew NormanC | ||||
Thomas GrantC | ||||
REDWOOD | ||||
SarahP | born 1819, Wellington, Somerset, England | died 1881, Kent Rd, Botany, NSW, Australia | ||
REGOLINSKI | ||||
ChristelS | born 17 Dec 1926, Germany, Schneidemuehl | |||
REINE | ||||
CharlesP | born 1657 | died 1711 | ||
ElizabethS | born Abt 1708 | chr. 5 Sep 1708, Lanreath, Cornwall, England | died 8 Aug 1778, Duloe, Cornwall | |
RETH | ||||
ThomasinP | born 1688, England | died 18 May 1738, Pelynt, Cornwall | ||
RHOADS | ||||
CharlesS | ||||
RICKARD | ||||
Chris JudeC | ||||
GeorgeP | ||||
Heidi TheresaC | ||||
KennethS | ||||
RIEGER | ||||
Annette ElizabethC | ||||
Barbara JoC | ||||
Carol AnnC | ||||
Jamie LeeC | ||||
Jean MarieC | ||||
Joseph EdwardC | ||||
Joseph William Jr.C | born 8 Sep 1959, PA, Spangler, Cambria County | died 27 Apr 1996, PA, Spangler, Cambria County | ||
Joseph William Sr.S | born 20 Sep 1917, PA, Spangler, Cambria County | died 20 Jul 1978, PA, Spangler, Cambria County | ||
Lisa MarieC | ||||
Nancy JaneC | born 19 Aug 1943, PA, Spangler, Cambria County | died 19 Aug 1943, PA, Spangler, Cambria County | ||
Tricia EveC | ||||
RILEY | ||||
EvanS | born 4 Jan 1908, England, Burnly | |||
Laura DeniseC | ||||
PhyllisC | ||||
Steven ScottC | ||||
William EvanC | ||||
RIMBACK | ||||
Judith AnnS | ||||
William FrancisP | born 1917 | died 1984 | ||
ROBBINS | ||||
EthelP | ||||
ROBERT | ||||
Margaret DorisS | ||||
ROBINSON | ||||
WilliamS | ||||
RODA | ||||
Emily MadisonC | ||||
MarkS | ||||
ZacharyC | ||||
ROGER | ||||
Amber LynnC | ||||
Kevin WilliamC | ||||
Marie AnnC | ||||
Otho MarieC | ||||
ROHAC | ||||
LisaS | ||||
RONK | ||||
Harold ThomasS | ||||
Matthew DavidC | ||||
Michael AllenC | ||||
ROPP | ||||
Nancy Louise AnnS | ||||
ROSE | ||||
Janice KayS | ||||
ROSH | ||||
MaryP | ||||
ROSSON | ||||
RonnieS | ||||
ROUNDSLEY | ||||
LillianP | ||||
ROWE | ||||
Helen MarshS,S | born 13 Nov 1891, NY, Rochester, Monroe County | died 4 Aug 1982, WI, Madison | ||
VioletS | ||||
RUFF | ||||
DaveS | ||||
Erin MelissaC | ||||
Shana EllenC | ||||
RUGGIERI | ||||
JillS | ||||
PhillipP | ||||
RUSNAK | ||||
Alexandra LaurenC | ||||
Angela LouiseC | ||||
Anthony RayC | ||||
Donna JeanC | ||||
Donna JeanneC | ||||
Edith MarieC | ||||
Patricia AnnC | ||||
RaeAnna NicholeC | ||||
RayC | ||||
Rebecca SusanC | ||||
Renee DawnC | ||||
Richard JosephC | ||||
Richard SethC | ||||
Richard ShawnC | ||||
Robert Stephen Jr.C | ||||
Robert Stephen Sr.C | ||||
Ruth AnnC | ||||
Stephanie ElizabethC | ||||
Stephen JohnS | born 16 Aug 1890 | died 26 Dec 1959, PA, Hastings, Cambria County | bur. PA, Hastings, Cambria County | |
TinaC | ||||
WilliamC | ||||
RYAN | ||||
Carol AmberC | ||||
Donald Alan BalfourS | ||||
Grace ElizabethC | ||||
Kim GregoryC | ||||
NathanC |