Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
CAM | ||||
Alexandra NicoleC | ||||
Jacob WilliamC | ||||
PaulS | ||||
CAMPBELL | ||||
Darlene M.C | ||||
Donna MayC | ||||
Gean D.C | born 15 Jan 1932 | |||
Janet CarolC | ||||
MarianC | born 5 Jun 1930 | |||
Martha AP | ||||
Michelle KayC | ||||
Nicole LeeC | ||||
Ralph CarlS | born 22 Oct 1906, PA, Marsteller, Cambria County | died 13 Jun 1965, PA, Altoona, Blair County | ||
Ralph EdwardC | ||||
Rebecca LynnC | ||||
Rhonda LouiseC | ||||
RichardC | born 7 Dec 1961 | died 6 Jun 1962 | ||
Richard JosephC | ||||
RobertP | ||||
Robert LeeC | born 26 Dec 1938 | |||
Robert Lee Jr.C | ||||
Robin LynnC | ||||
Scott CharlesS | ||||
Thelma LorraineP | born 4 Jul 1918, Bellevue Hills, Sydney, NSW, Australia | died 6 Jan 2010, Mackay, Queensland, Australia | ||
CANTLE | ||||
Maire FlorenceP | ||||
CARBIS | ||||
MaryS | born Abt 1847, England, Treswin, Cornwall | |||
CARLSON | ||||
Effie IreneP | born 1898 | died 1980 | ||
CARLYON | ||||
Jade NicoleC | ||||
VincentS | ||||
CARPINELLO | ||||
Kenneth LeroyS | ||||
LeroyP | ||||
CARRASCO | ||||
Mary MagdaleneS | born 19 May 1948, Mexico, Uris Sonora | |||
CARROLL | ||||
Claude Samuel (Snow)S | born Apr 1903, St Leonards District, Sydney, NSW, Australia | died 1957, Sydney, NSW, Australia | ||
JacquelineC | died Apr 2019, NSW Australia | |||
JanC | ||||
Matthew SP | born 1848 | died 1940, Chatswood District | ||
CARROTHERS | ||||
WendyS | ||||
CARSON | ||||
Margaret ElizabethS | ||||
RoeP | ||||
CARTER | ||||
Amy EilishC | ||||
Barry JohnC | ||||
Charlotte MarieC | ||||
Harold SydneyS | born 28 Mar 1915, England, 47 Radnor St., Swindon | died 8 Feb 1963, England, 83 Clifton St., Swindon | ||
Ian WesleyC | ||||
Kevin BrianC | ||||
Lauren SophieC | ||||
Mason ElliotC | ||||
Neil JohnC | ||||
Patricia EdithC | ||||
Sheila ElizabethC | born 11 Jun 1948, England, Kingshill, U.D. Swindon | died 28 Oct 1948, England, 83 Clifton St., Swindon, Wiltshire | bur. England, Swindon | |
SidneyP | ||||
CASTO | ||||
KarenS | ||||
CAWTHORNE | ||||
Cynthia MarieC | ||||
ShyannC | ||||
William Jr.C | ||||
William Sr.S | ||||
CERUZZI | ||||
MarionS | ||||
CHABOT | ||||
Karrie FrancesS | ||||
CHALCRAFT | ||||
MargaretP | ||||
CHANT | ||||
AliceC | ||||
GeorgeS | born 1907 | died 1981 | ||
JohnC | ||||
NoilaC | ||||
NormanC | ||||
CHAPMAN | ||||
(Jenifer) JaneP,P | born Bef 30 Mar 1806, England, Helland, Cornwall | died Oct 1875, England, Lanlivery, Cornwall | ||
CHASE | ||||
EricS | ||||
CHIRDON | ||||
ReginaP | ||||
CHISHOLME | ||||
UnknownS | ||||
CHRISTIANSON | ||||
PetronellaP | ||||
CHRISTIE | ||||
David FrancisS | ||||
KaylaC | ||||
LeoP | ||||
NicholasC | ||||
NikolaC | ||||
RebeccaC | ||||
SarahC | ||||
CHRISTOPHER | ||||
Charles Irvin Jr.C | ||||
Charles Sr.S | ||||
Erin Marie PatriciaC | ||||
Jason BryantC | ||||
Jennie LeeC | ||||
Robert HenryC | ||||
Robert PatrickC | ||||
SusanC | ||||
William GeorgeP | born 27 Jul 1891, PA, Khedive | died 27 Aug 1953, PA, Waynesburg, Greene County | bur. 30 Aug 1953, PA, Khedive, Greene County | |
CLARK | ||||
Bailey PatrickC | ||||
Jill MarieC | ||||
John WilliamS | ||||
Patricia JaneC | ||||
ShaneS | ||||
WilliamP | ||||
CLARKE | ||||
KeithS | ||||
CLATTERBUCK | ||||
BeulahS | ||||
CLAY | ||||
Kristen PaigeC | ||||
ShawnS | ||||
Shawn MichaelC | ||||
CLAYCOMB | ||||
Hailey MarieC | ||||
ShannonS | ||||
CLEMENTS | ||||
JamesS | ||||
JamesC | ||||
StephanieC | ||||
CLOGG | ||||
ThomasinP,P | born 1690 | died 21 Feb 1770, Lanreath, Cornwall, England | ||
CLOUD | ||||
Ashley RaeC | ||||
Brittany NicoleC | ||||
Courtney AnnC | ||||
LeoS | ||||
COBURN | ||||
ElizabethS | ||||
COGHLAN | ||||
PhoebeS | ||||
COGSWELL | ||||
Betty JeanneP | ||||
COLDSNOW | ||||
JaneP | ||||
COLE | ||||
ElizabethC | born Abt 1848, England, Talland, Cornwall | |||
Jane AnnC | born 18 Dec 1884, England, Pelynt, Cornwall | died 15 May 1953, CA, Sacramento | ||
JohnC | born 9 Aug 1857, England, Talland, Cornwall | died 25 Jan 1936, England, Plymouth, Devon | ||
Kathleen WandaS | ||||
ThomasS | born Abt 1822, Lanreath, Cornwall, England | chr. 18 Feb 1822, Lanreath, Cornwall, England | died 24 May 1876, England, Talland, Cornwall | |
ThomasP | born 1771 | died 1825 | ||
COLFAX | ||||
Ester EllenS | died 1917 | |||
COLLINGS | ||||
WilliamS | died 10 Jun 1883, England | |||
COLLINS | ||||
Ada MarsellaC | born 1893 | died 1893 | ||
Albert CC | born 1894 | died 1894 | ||
Albert George CliveC | born 1903 | died 1983 | ||
Amelia MayC | born 1885, Australia, Botany, NSW | died 15 Aug 1911 | bur. Rookwood Cemetery, Sydney. | |
Arthur JamesC | born 1890 | died 1921 | ||
Cecil EdwardC | born 1902 | |||
CherylC | ||||
DonC | ||||
Edward William HopeC | born 1902 | died 5 Mar 19681968 | ||
EricC | ||||
Frank Herbert VictorC | born 3 Oct 1918, Leeton, NSW, Australia | died 1986 | ||
Frederick Cecil NormanC | born 1916 | died 1988 | ||
Gary PeterC | ||||
GeorgeP | born 1819, Ashcott, Somerset, England | died 1881, Botany, NSW, Australia | ||
George NC | born 22 Dec 1881, Botany, NSW, Australia | died 12 Aug 1958, Leeton, NSW, Australia | bur. Leeton, NSW, Australia | |
GordonC | ||||
Harold LeslieC | born 1903 | died 13 May 1903 | bur. Rookwood Cemetery, Sydney. | |
Herbert RaymondC | born 1903 | |||
Ivy VictoriaC | born 1892 | died 1892 | ||
Janet JoyC | ||||
JoanC | ||||
Lillian RoseC | born 1883, Australia, Botany, NSW | died 5 May 1947 | ||
LorraineC | ||||
Margaret Florence MayC | ||||
Marjory Bertha MayC | born 1908 | |||
Mary Christina AmyC | ||||
NoelC | ||||
Pearl MaudC | born 1888, Australia, Botany, NSW | died 15 Dec 1974 | ||
Peter WilliamC | ||||
PhillipC | ||||
RobertS | ||||
Robert Raymond JamesC | born 1915 | |||
Robyn LeeC | ||||
Ruth Esther JaneC | ||||
Sarah AnnC | born 1879 | died 28 May 1959 | ||
SueC | ||||
Terrence WayneC | ||||
Victor ArnoldC | born 1895 | died 6 Nov1896 | bur. Rookwood Cemetery, Sydney. | |
WilliamS | born 29 May 1850, "Victorville", Rocky Point Rd, Rockdale, Sydney, Australia | died 8 Jul 1915, Australia, Rocky Point Rd, Rockdale, NSW | bur. 9 Jul 1915, Methodist Cemetery, Rookwood Cemetery, Sydney. | |
William Joseph NelsonC | born 1913 | |||
CONDREY | ||||
DennisS | ||||
ShawnC | ||||
CONOVA | ||||
EmmaP | born 1900 | died 1982 | ||
COON | ||||
UnknownS | ||||
Samantha NicholeC | ||||
CORD | ||||
FlorenceP | ||||
CORLEY | ||||
Albert DanielP | ||||
Rhonda KayS | ||||
COTTON | ||||
StewartS | ||||
COURTNEY | ||||
Spencer G.S | ||||
COWLING | ||||
Ruth LeslieS | died 1976 | |||
UnknownP | ||||
COX | ||||
Evelyn MayC | ||||
John RichardS | ||||
Michael LeeS | ||||
Michelle LeighC | ||||
Patricia GayC | ||||
Ray F.P | ||||
Ruby DorotheaS | born 20 Apr 1910 | died 8 Sep 1993 | ||
CRAGO | ||||
Mary AnnS | born 1801, England, Lanteglos, Cornwall | died 17 Jun 1882, England, 61 Glyndon St. Plumstead, County Of Kent | ||
CRIST | ||||
Jessica Noelle BuckwalterC | ||||
John RobertS | ||||
CROCOMBE | ||||
JoyceS | ||||
CROFTS | ||||
ChristopherC | ||||
CindyC | ||||
FredC | ||||
Matilda CourtneyC | ||||
SharronC | ||||
CRONAUER | ||||
ElizabethP | ||||
CUNNINGHAM | ||||
Tracy AnnS | ||||
CUPERUS | ||||
UnknownS | ||||
CUTTS | ||||
Albert FrancisS | born 1894 | died 1972 | ||
BrendanC | ||||
DennisC | ||||
Elizabeth TeganC | ||||
Francis RobertP | ||||
Gwynthia LynneeC | ||||
James PhillipC | ||||
Leanne RosalieC | ||||
MarcusC | ||||
Meredith JoyC | ||||
Michael ChristopherC | ||||
Neville AlbertC | born 1927, Australia | |||
Noel FrancisC | born 1931, Australia | |||
Phillip NoelC | ||||
Rebecca AnneC | ||||
RhondaC | ||||
SallyC | ||||
TristanC |