Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HAMBLY | ||||
WalterC | born Abt 1702 | died 25 Jul 1730, Duloe, Cornwall | ||
WalterC | died 2 Nov 1955, Ourimbah, NSW | |||
Walter GC | born 1891, New South Wales, Australia. | died 1892, New South Wales, Australia. | ||
WarrenC | ||||
WilliamC | born Abt 1696 | chr. 9 Aug 1696, Duloe, Cornwall, England | died 31 Mar 1785, Duloe, Cornwall | |
WilliamC | born 1725, England, Duloe, Cornwall | |||
WilliamC | born 8 Jun 1831, England, Windsor, Lansallos, Cornwall | chr. 19 Jun 1831, St. Ildernia Parish Church, Lansallo, Cornwall, England | died 30 Jul 1887, PA, Fall Brook, Tioga County, USA | |
WilliamC | born Abt 1647, St. Neot, Cornwall, England | chr. 6 Feb 1647, St. Neot, Cornwall, England | died 20 Sep 1667, St. Neot, Cornwall, England | |
WilliamC | born 1762 | chr. 3 Jun 1762, Pelynt, Cornwall, England | ||
WilliamC | born Abt 1818, Talland, Cornwall, England. | chr. 25 Oct 1818, Talland, Cornwall, England. | ||
WilliamC | born 13 Nov 1763, England, Duloe, Cornwall | died 16 Feb 1826, England, Crumplehorn, Lansallos, Cornwall | bur. Feb 1826, England, Lansallos, Cornwall | |
WilliamC | born Abt 1823, England, Adonis Hill, Lansallos, Cornwall | chr. 5 Jan 1823, England, Adonis Hill, Lansallos, Cornwall | died 25 Feb 1918, Botany, NSW, Australia | bur. 1918, Botany, NSW, Australia |
William FrancisC | born 1857, England, East Stonehouse, Plymouth, Devon | died Wales, Oakdale | ||
William Frederick ArthurC | born 1904, Waterloo District Botany?, Sydney, NSW | |||
William Frederick MarkC | born 1881, Australia, Botany, NSW, Australia | died 1953, Rockdale District, Sydney, NSW, Australia | ||
William HenryC | born 3 May 1857, England, Bridgend, St. Winnow, Cornwall | died 24 Aug 1881, PA, Fall Brook, Tioga County | bur. PA, Fall Brook, Tioga County | |
William JC | born 1 Sep 1795, England, Lansallos, Cornwall | |||
William JohnC | ||||
William JohnC | born 1876, Waterloo District, Botany, NSW | |||
William JohnC | born 1848, England, Tywardreath, Cornwall | died 29 Jul 1893, Burwood District, Sydney, NSW | ||
William WC | born 1898, Waterloo District Botany?, Sydney, NSW | |||
William WalterC | born 1875, Sydney, NSW, Australia | died 1885, Australia, Botany, NSW | bur. 1885, Australia, Botany, NSW | |
WinifredC | chr. 23 Feb 1622, Lanreath, Cornwall, England | |||
HAMBLY OR HAMBLEY | ||||
ElizabethC | born 5 Apr 1861, England, Bodmin District, St. Ive, Cornwall | died 22 Feb 1919, PA, Senior, Somerset County | bur. 26 Feb 1919, PA, Mount Lebanon, Allegheny County | |
HAMMER | ||||
ArlesS | ||||
HANCOCK | ||||
DanielC | ||||
EugeneS | ||||
MelanieC | ||||
HAPP | ||||
MaryP | ||||
HARDING | ||||
Alice OpheliaS | born 28 Oct 1893, England, 27 Regent St., Landport, Southsea | died 24 May 1980, England, 43 Salcombe Grove, Portsmouth | ||
GeorgeP | ||||
HARRINGTON | ||||
Erin ElizabethC | ||||
Kyle DavidC | ||||
Mark A.S | ||||
Sean AllanC | ||||
HARRIS | ||||
John KenneyS | ||||
HARROLD | ||||
Francis KevinS | ||||
Jack FrancisC | ||||
Mia-RoseC | ||||
HART | ||||
AnnC | ||||
ArthurC | ||||
Athol BromsgroveC | born 29 Jan 1906, New Zealand | died 20 Aug 1966, New Zealand | ||
ChildC | ||||
DawnC | ||||
Edwin JamesS | ||||
Eric RichardC | ||||
GladysC | ||||
Irene LomaC | ||||
JackC | ||||
JoanC | ||||
MargaretC | ||||
NeiareC | ||||
NoeleenC | ||||
RobertC | ||||
HARTER | ||||
Betty LouS | ||||
HARVELL | ||||
Cabrini LouiseC | ||||
FloydP | ||||
GlennS | ||||
Glenn MarcusC | ||||
HAWK | ||||
RobertS | ||||
HAWK MATEER | ||||
Alicia FrancesC | ||||
Christine LouiseC | ||||
HAWKINS | ||||
JohnS | ||||
HAYCISACK | ||||
MaryP | ||||
HAYES | ||||
AngellaC | ||||
LaurenceP | ||||
Norman LaurenceS | ||||
HAYNES | ||||
Deborah JeanS | ||||
HEINSELMAN | ||||
Cassie MarieC | ||||
StephanieC | ||||
StephenS | ||||
HENDERSON | ||||
Carole StephanieS | ||||
HENWOOD | ||||
MaryP | born 1581 | died 1626 | ||
HERTER | ||||
Herman JosephS | born 13 Feb 1914, PA, Altoona, Blair County | died 30 Aug 1997, PA, Hollidaysburg | ||
JosephP | ||||
HEWSON | ||||
Fiona AlexandraC | ||||
George AndrewC | ||||
JackP | born 1910 | died 1990 | ||
Michael GavinC | ||||
Michael J. B.S | ||||
Vanessa EuniceC | ||||
HEXT | ||||
PrudenceS | ||||
HILLIMAN | ||||
TimothyS | ||||
HILTON | ||||
Adam JamesC | ||||
Isabel JayneC | ||||
Nicolas RichardS | ||||
WarrenP | ||||
HINCHLIFFE | ||||
HenryP | born 1837 | died 1891 | ||
Henry AllenC | ||||
Herbert GeorgeS | born Abt 1888, Sebastian, Victoria, Australia | died 23 Apr 1974, Eaglehawk, Victoria, Australia | ||
Loveday LauraC | born 1911, Eaglehawk, Victoria, Australia | died 24 Mar 1912, Eaglehawk, Victoria, Australia | ||
MaxwellC | ||||
HOCKEY | ||||
AmyS | ||||
HOFFMAN | ||||
MarieP | ||||
Olive VernettaS | born 27 Jan 1913, PA, Blacklog | died 19 Jun 1999, PA, Windber, Somerset County | bur. 23 Jun 1999, PA, Johnstown, Cambria County | |
HOLROYD | ||||
Aaron GrahamC | ||||
Andrea JoyC | ||||
Bethany RuthC | ||||
Bryan ChristopherC | ||||
Colleen JeanC | ||||
Connor ScotC | ||||
Devin AndrewC | ||||
Edmond WilliamP | born 1891 | died 1946 | ||
Edmond William III (Dr.)C | ||||
Edmond William Jr.S | born 5 Apr 1921, NY, Jamestown | died 1 Nov 1983, NY, Rochester, Monroe County | ||
Forest Wakefield (Dr.)C | ||||
Graham WardC | ||||
Hilding WendellC | ||||
Jeremy WilliamC | ||||
Kenneth MarkC | ||||
Maren LillieC | ||||
Micah FloydC | ||||
Michelle MarieC | ||||
Sheila CailynC | ||||
Tyler MatthewC | ||||
HOLSINGER | ||||
Mabel KatherineP | ||||
HOOD | ||||
AlexanderP | born Abt 1826 | died 1888 | ||
DaisyC | born Abt 1908, Australia, Colac, Vic | died 30 Apr 1909, Australia, Beech Forest, Vic | ||
Daniel JamesS | born 25 Jul 1867, Australia, Indentedhead, Vic | died 24 Mar 1932, Australia, Geelong West, Vic | ||
Dorothy JeannieC | ||||
Sybil AlexandraC | born 26 May 1906, Australia, Beech Forest, Vic | died 20 Jul 1983, Australia, Sth Caulfield, Vic | ||
HOOVER | ||||
Norma JeanP | ||||
HOPKINS | ||||
Guy BlaineC | ||||
Guy JosephS | ||||
John GregoryC | ||||
John ThomasP | ||||
Karen AnnC | ||||
Ryan GregoryC | ||||
HORMICK | ||||
MaryP | born Europe | |||
HOWELL | ||||
AnnieP | born Mar 1848, NSW, Australia | chr. 20 Sep 1856, Parish of St James Sydney, NSW | bur. 17 Jun 1930, CofE, Northern Suburbs Cemetery | |
HUBER | ||||
MaryP | ||||
HUFFORD | ||||
UnknownS | ||||
HUGIL | ||||
WilliamS | ||||
HULL | ||||
ChristianC | ||||
GreyC | ||||
TrevorS | ||||
HUNTER | ||||
Henry AlexanderS | born Abt 1878 | died 5 Mar 1940, Australia, Eaglehawk, Vic | ||
HUNTLEY | ||||
AlfredP | ||||
PaulineS | ||||
HUSER | ||||
Anthony AlanC | ||||
Christopher MichaelC | ||||
JeffS | ||||
HYDE | ||||
ConstanceS | ||||
HYRN | ||||
Julia JaneS | born PA, Du Bois, Clearfield County | |||
MikeP | born Europe |
Home | Table of Contents | Surnames | Name List
This Website was Created 4 Oct 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by Email: kenhambly at gmail.com