Names |
Born |
Died |
Reth, ThomasinS,P | born 1688, England | died 18 May 1738, Pelynt, Cornwall |
Rowe, AnnC | chr. 28 Aug 1785, Bere Ferris, Devon, England | died Bef 1836, Devon, England |
Rowe, AnnC | chr. 25 Jun 1827, Lydford, Devonshire, England | died 1829 |
Rowe, AnnC | chr. 19 Jun 1831, Lydford, Devonshire, England | died Bef Oct 1854, Tavistock, Dartmoor, Devonshire, England |
Rowe, BetsyC | chr. 12 Feb 1791, Bere Ferris, Devon, England | |
Rowe, ElizabethS,C,P | born Abt 1821, Lydford, Devonshire, England | died 25 Dec 1863, Clyde Road, Braidwood, NSW, Australia |
Rowe, EmylynC | chr. 17 May 1839, Lydford, Devonshire, England | died After 1901, Devon, England |
Rowe, HannahC | chr. 18 May 1834, Lydford, Devonshire, England | died After 1851 |
Rowe, HarrietC | chr. 19 Oct 1817 | |
Rowe, Henry ColmanC | chr. 22 May 1836, Lydford, Devonshire, England | died 25 May 1883, Princetown, Devon |
Rowe, JamesC | born Abt Aug 1751, Bere Ferrers, Devon, England | |
Rowe, JamesS,C,P | born Abt 1787, Beer Ferris, Princetown, Devon | died Bef Jul 1859, Princetown, Tavistock, Devon, England |
Rowe, James Julian DuncanC | chr. 20 Oct 1816, Lydford, Devonshire, England | died 20 Jun 1869, Princetown, Devon, England |
Rowe, JaneC | chr. 6 Feb 1825, Lydford, Devonshire, England | died After 1846 |
Rowe, JohnC | chr. 7 Nov 1723, Parish of Bere Ferris, Devon | |
Rowe, JohnC | chr. 27 Oct 1745, Bere Ferrers, Devon, England | |
Rowe, JohnC | born Abt Sep 1757, Bere Ferrers, Devon, England | died 14 Jul 1832, Bere Ferris, Devon, England |
Rowe, JohnC | chr. 6 Sep 1829, Lydford, Devonshire, England | died After 1861, Stoke, Damerel, Devonport, Devonshire, England |
Rowe, JosephS,C,P | born Bef 1725, Bere Ferris, Devon, England | died May 1763, Bere Ferris, Devon, England |
Rowe, JosephS,P | born Bef 1701, Bere Ferris, Devon, England | died Apr 1757, Bere Ferrers, Devon, England |
Rowe, JosephC | chr. Abt 30 Jan 1748, Bere Ferrers, Devon, England | died Oct 1811, Bere Ferrers, Devon, England |
Rowe, MaryC | chr. 1 Sep 1727, Bere Ferris, Devon, England | |
Rowe, MaryC | chr. 25 Dec 1754, Bere Ferrers, Devon, England | |
Rowe, Mary AnnC | chr. 6 Jun 1819, Lydford, Devonshire, England | died After 1851 |
Rowe, Mary FootC | chr. 8 Feb 1789, Bere Ferris, Devon, England | died After 1841, Bere Ferris, Devon, England |
Rowe, MatthiasS,C,P | born Abt 1760, <Bere Ferrers, Devon, England> | died Mar 1837, Bere Ferris, Devon, England |
Rowe, RichardC | chr. 26 Sep 1762, Bere Ferrers, Devon, England | |
Rowe, SallyC | chr. 24 Sep 1797, Bere Ferris, Devon, England | |
Rowe, SarahC | chr. 3 Feb 1793, Bere Ferris, Devon, England | |
Rowe, Sarah ElizabethC | chr. 14 May 1815, C of E Lydford, Devon, England | |
Rowe, WilliamC | chr. 22 Mar 1795, Bere Ferris, Devon, England | |
Rowe, WilliamC | chr. 19 Jan 1823, Lydford, Devonshire, England | |
Rudge, JosephP | ||
Rudge, MariaS | born Abt 1805, Iley, Halesowen, Worcs, England | died Bef 1871, Hasbury, Halesowen, Worcs, England |
Please contact kenhambly at gmail.com (change at to @)